Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cartwright | 2RF | PEN | 22 | 879 | 39.9 | 875 | 39.7 | 1258 | 57.1 | 5 | 0 | 2195 | 480 | 6 | 57 | 22 |
| Ben Matulino | Prop | WAR | 21 | 998 | 47.5 | 1067 | 50.8 | 1294 | 61.6 | 2 | 0 | 3249 | 566 | 2 | 53 | 9 |
| Sam Kasiano | Prop | CBY | 22 | 617 | 28.0 | 633 | 28.7 | 920 | 41.8 | 2 | 0 | 1819 | 342 | 2 | 49 | 22 |
| Simon Mannering | 2RF | WAR | 24 | 1436 | 59.8 | 1467 | 61.1 | 1658 | 69.0 | 1 | 0 | 2529 | 1092 | 1 | 48 | 7 |
| Corey Parker | 2RF | BRI | 21 | 1313 | 62.5 | 1366 | 65.0 | 1600 | 76.1 | 3 | 58 | 2929 | 720 | 3 | 41 | 6 |
| Sisa Waqa | Wing | CAN | 21 | 618 | 29.4 | 671 | 31.9 | 966 | 46.0 | 6 | 0 | 2397 | 219 | 8 | 39 | 19 |
| Paul Gallen | - | CRO | 16 | 959 | 59.9 | 1035 | 64.6 | 1264 | 79.0 | 1 | 0 | 3513 | 554 | 1 | 37 | 9 |
| James Segeyaro | Hook | PEN | 18 | 964 | 53.5 | 901 | 50.0 | 1146 | 63.6 | 6 | 0 | 1133 | 662 | 8 | 36 | 18 |
| Kade Snowden | Prop | NEW | 21 | 1100 | 52.3 | 1081 | 51.4 | 1346 | 64.0 | 3 | 0 | 2766 | 711 | 4 | 36 | 16 |
| Jeremy Latimore | Prop | PEN | 24 | 949 | 39.5 | 1018 | 42.4 | 1187 | 49.4 | 0 | 0 | 2793 | 667 | 0 | 34 | 5 |
| David Shillington | Prop | CAN | 15 | 658 | 43.8 | 665 | 44.3 | 776 | 51.7 | 0 | 0 | 2084 | 433 | 1 | 33 | 5 |
| Jared Waerea-Hargreaves | Prop | SYD | 19 | 847 | 44.5 | 884 | 46.5 | 1003 | 52.7 | 2 | 0 | 2325 | 529 | 3 | 33 | 10 |
| Anthony Milford | 5/8 | BRI | 24 | 975 | 40.6 | 958 | 39.9 | 1552 | 64.6 | 11 | 3 | 2817 | 302 | 11 | 32 | 41 |
| Beau Scott | 2RF | NEW | 18 | 648 | 36.0 | 617 | 34.2 | 733 | 40.7 | 2 | 0 | 1127 | 486 | 3 | 31 | 14 |
| Roger Tuivasa-Sheck | Wing | SYD | 24 | 1356 | 56.5 | 1408 | 58.6 | 1858 | 77.4 | 11 | 0 | 5767 | 65 | 14 | 30 | 23 |
| Andrew Fifita | Prop | CRO | 16 | 972 | 60.7 | 950 | 59.3 | 1174 | 73.3 | 7 | 0 | 2720 | 486 | 6 | 29 | 18 |
| Peta Hiku | Fbk | MAN | 22 | 731 | 33.2 | 756 | 34.3 | 1069 | 48.5 | 8 | 3 | 2884 | 199 | 11 | 29 | 21 |
| Feleti Mateo | 2RF | MAN | 19 | 678 | 35.6 | 654 | 34.4 | 917 | 48.2 | 2 | 5 | 2127 | 399 | 3 | 29 | 18 |
| Mitchell Pearce | Hbk | SYD | 20 | 901 | 45.0 | 840 | 42.0 | 1051 | 52.5 | 1 | 0 | 1396 | 414 | 4 | 28 | 19 |
| Martin Taupau | Prop | WST | 21 | 1047 | 49.8 | 1007 | 47.9 | 1226 | 58.3 | 4 | 0 | 2302 | 573 | 6 | 28 | 13 |
| Kane Evans | Prop | SYD | 23 | 703 | 30.5 | 712 | 30.9 | 883 | 38.3 | 2 | 0 | 1824 | 428 | 4 | 27 | 7 |
| Jack De Belin | 2RF | SGI | 21 | 1009 | 48.0 | 1057 | 50.3 | 1180 | 56.1 | 1 | 0 | 2583 | 732 | 0 | 26 | 5 |
| Wade Graham | 2RF | CRO | 24 | 1244 | 51.8 | 1250 | 52.0 | 1434 | 59.7 | 3 | 0 | 3510 | 669 | 4 | 26 | 21 |
| James Tedesco | Fbk | WST | 24 | 1294 | 53.9 | 1269 | 52.8 | 1782 | 74.2 | 17 | 0 | 3654 | 106 | 14 | 26 | 23 |
| Jack Bird | - | CRO | 21 | 940 | 44.7 | 952 | 45.3 | 1213 | 57.7 | 7 | 0 | 1564 | 523 | 5 | 26 | 18 |
| Jesse Bromwich | Prop | MEL | 24 | 1263 | 52.6 | 1344 | 56.0 | 1491 | 62.1 | 3 | 0 | 3888 | 805 | 4 | 25 | 11 |
| Justin Hodges | Ctr | BRI | 17 | 525 | 30.8 | 589 | 34.6 | 750 | 44.1 | 3 | 0 | 1860 | 128 | 2 | 25 | 14 |
| Chris Heighington | 2RF | CRO | 21 | 777 | 37.0 | 813 | 38.7 | 956 | 45.5 | 1 | 0 | 2402 | 450 | 2 | 25 | 5 |
| Shaun Fensom | 2RF | CAN | 23 | 1283 | 55.7 | 1318 | 57.3 | 1482 | 64.4 | 3 | 0 | 2631 | 1024 | 1 | 24 | 7 |
| Sam McKendry | Prop | PEN | 24 | 784 | 32.6 | 820 | 34.1 | 953 | 39.7 | 0 | 0 | 2515 | 537 | 0 | 23 | 3 |
| Eddy Pettybourne | 2RF | GLD | 21 | 592 | 28.1 | 619 | 29.4 | 799 | 38.0 | 0 | 0 | 2250 | 416 | 0 | 23 | 8 |
| Nene Macdonald | Ctr/Wing | SYD | 15 | 457 | 30.4 | 467 | 31.1 | 683 | 45.5 | 4 | 0 | 2013 | 87 | 6 | 23 | 15 |
| David Gower | Prop | PAR | 21 | 794 | 37.8 | 821 | 39.0 | 909 | 43.2 | 1 | 0 | 1863 | 556 | 2 | 23 | 9 |
| Ben Hunt | Hbk | BRI | 23 | 1325 | 57.6 | 1216 | 52.8 | 1471 | 63.9 | 10 | 4 | 1419 | 488 | 8 | 22 | 22 |
| Aaron Woods | Prop | WST | 20 | 984 | 49.2 | 1032 | 51.6 | 1170 | 58.5 | 1 | 0 | 3268 | 599 | 1 | 22 | 6 |
| Lewis Brown | 2RF | PEN | 21 | 727 | 34.6 | 723 | 34.4 | 928 | 44.1 | 4 | 0 | 2152 | 415 | 4 | 22 | 18 |
| Dave Taylor | 2RF | GLD | 19 | 684 | 36.0 | 687 | 36.1 | 891 | 46.8 | 4 | 0 | 1970 | 363 | 6 | 21 | 8 |
| Adam Blair | 2RF | BRI | 20 | 763 | 38.1 | 798 | 39.9 | 928 | 46.4 | 1 | 0 | 1849 | 570 | 1 | 21 | 4 |
| Sam Moa | Prop | SYD | 19 | 647 | 34.0 | 665 | 35.0 | 805 | 42.3 | 1 | 0 | 1748 | 437 | 1 | 21 | 4 |
| Josh Dugan | Fbk | SGI | 21 | 1014 | 48.2 | 945 | 45.0 | 1213 | 57.7 | 7 | 4 | 3827 | 155 | 10 | 21 | 22 |
| Daly Cherry-Evans | Hbk | MAN | 23 | 1241 | 53.9 | 1171 | 50.9 | 1403 | 61.0 | 4 | 0 | 1355 | 525 | 9 | 21 | 23 |
| Josh Papalii | 2RF | CAN | 24 | 1074 | 44.7 | 1130 | 47.0 | 1349 | 56.2 | 8 | 0 | 2357 | 690 | 6 | 20 | 6 |
| Frank Pritchard | 2RF | CBY | 23 | 856 | 37.2 | 972 | 42.2 | 1231 | 53.5 | 8 | 0 | 2714 | 406 | 9 | 20 | 16 |
| Junior Paulo | Prop | PAR | 15 | 607 | 40.4 | 614 | 40.9 | 767 | 51.1 | 2 | 0 | 1794 | 315 | 2 | 20 | 7 |
| Albert Vete | Prop | WAR | 21 | 597 | 28.4 | 614 | 29.2 | 778 | 37.0 | 2 | 0 | 1912 | 382 | 2 | 20 | 5 |
| Luke Douglas | Prop | GLD | 24 | 1014 | 42.2 | 976 | 40.6 | 1179 | 49.1 | 0 | 0 | 2426 | 819 | 1 | 20 | 12 |
| Will Chambers | Ctr | MEL | 23 | 905 | 39.3 | 963 | 41.8 | 1288 | 56.0 | 10 | 0 | 3198 | 408 | 8 | 19 | 21 |
| Waqa Blake | Ctr | PEN | 18 | 447 | 24.8 | 413 | 22.9 | 653 | 36.2 | 5 | 0 | 1517 | 211 | 7 | 19 | 27 |
| Josh Hodgson | Hook | CAN | 24 | 1106 | 46.0 | 1066 | 44.4 | 1293 | 53.8 | 2 | 0 | 1241 | 805 | 4 | 19 | 6 |
| Greg Bird | 2RF | GLD | 12 | 464 | 38.6 | 449 | 37.4 | 629 | 52.4 | 0 | 2 | 1363 | 311 | 2 | 19 | 10 |
| Brad Takairangi | Ctr | PAR | 17 | 399 | 23.4 | 444 | 26.1 | 630 | 37.0 | 4 | 0 | 1315 | 161 | 4 | 19 | 19 |
| Isaah Yeo | 2RF | PEN | 21 | 702 | 33.4 | 719 | 34.2 | 824 | 39.2 | 2 | 0 | 1570 | 451 | 1 | 19 | 5 |
| Tyrone Peachey | - | PEN | 22 | 983 | 44.6 | 933 | 42.4 | 1182 | 53.7 | 5 | 0 | 2642 | 489 | 6 | 19 | 14 |
| Semi Radradra | Wing | PAR | 18 | 910 | 50.5 | 1059 | 58.8 | 1460 | 81.1 | 24 | 0 | 3075 | 83 | 25 | 18 | 17 |
| Josh Morris | Ctr | CBY | 20 | 710 | 35.5 | 787 | 39.3 | 1058 | 52.9 | 10 | 0 | 2214 | 237 | 13 | 18 | 12 |
| Josh Reynolds | 5/8 | CBY | 15 | 561 | 37.4 | 502 | 33.4 | 666 | 44.4 | 3 | 0 | 1010 | 254 | 3 | 18 | 14 |
| Cameron Smith | Hook | MEL | 23 | 1411 | 61.3 | 1346 | 58.5 | 1577 | 68.5 | 1 | 65 | 1091 | 1034 | 1 | 18 | 14 |
| Manu Ma'u | 2RF | PAR | 22 | 908 | 41.2 | 958 | 43.5 | 1189 | 54.0 | 5 | 0 | 2553 | 597 | 4 | 18 | 16 |
| Mike Cooper | 2RF | SGI | 23 | 1198 | 52.0 | 1232 | 53.5 | 1227 | 53.3 | 2 | 0 | 2612 | 845 | 3 | 18 | 7 |
| Dane Gagai | Ctr | NEW | 24 | 850 | 35.4 | 865 | 36.0 | 1305 | 54.3 | 7 | 2 | 3226 | 254 | 14 | 17 | 24 |
| Josh Mansour | Wing | PEN | 12 | 411 | 34.2 | 436 | 36.3 | 643 | 53.5 | 6 | 0 | 1813 | 74 | 6 | 17 | 17 |
| Dylan Walker | Ctr/Wing | SOU | 21 | 779 | 37.0 | 839 | 39.9 | 1098 | 52.2 | 12 | 0 | 2238 | 277 | 9 | 17 | 11 |
| Sauaso Sue | 2RF | WST | 23 | 837 | 36.3 | 834 | 36.2 | 954 | 41.4 | 1 | 0 | 1912 | 627 | 1 | 17 | 6 |
| Kurt Gidley | Hook | NEW | 22 | 893 | 40.5 | 918 | 41.7 | 1196 | 54.3 | 6 | 13 | 1795 | 493 | 7 | 17 | 26 |
| Marika Koroibete | Wing | MEL | 21 | 773 | 36.8 | 849 | 40.4 | 1181 | 56.2 | 15 | 0 | 3529 | 78 | 15 | 17 | 22 |
| Joseph Leilua | Ctr | NEW | 19 | 573 | 30.1 | 587 | 30.8 | 824 | 43.3 | 6 | 0 | 2032 | 171 | 7 | 17 | 21 |
| Issac Luke | Hook | SOU | 20 | 977 | 48.8 | 971 | 48.5 | 1172 | 58.6 | 3 | 19 | 1976 | 606 | 3 | 17 | 16 |
| Ryan Hoffman | 2RF | WAR | 18 | 606 | 33.6 | 604 | 33.5 | 809 | 44.9 | 3 | 0 | 1954 | 360 | 3 | 17 | 15 |
| Trent Merrin | Prop | SGI | 19 | 1030 | 54.2 | 1070 | 56.3 | 1157 | 60.8 | 1 | 0 | 2974 | 642 | 2 | 17 | 8 |
| Ligi Sao | Prop | MAN | 20 | 605 | 30.2 | 607 | 30.3 | 747 | 37.3 | 2 | 0 | 1588 | 424 | 1 | 17 | 5 |
| Tim Simona | Ctr | WST | 20 | 626 | 31.3 | 684 | 34.2 | 879 | 43.9 | 5 | 0 | 1933 | 220 | 10 | 17 | 12 |
| Michael Lichaa | Hook | CBY | 21 | 1051 | 50.0 | 1041 | 49.5 | 1102 | 52.4 | 3 | 0 | 959 | 907 | 2 | 16 | 7 |
| Jason Nightingale | Wing | SGI | 17 | 537 | 31.5 | 548 | 32.2 | 818 | 48.1 | 5 | 0 | 2326 | 158 | 5 | 16 | 16 |
| Tim Lafai | Ctr | CBY | 18 | 491 | 27.2 | 530 | 29.4 | 683 | 37.9 | 4 | 1 | 1528 | 215 | 3 | 16 | 8 |
| Aidan Sezer | - | GLD | 18 | 836 | 46.4 | 763 | 42.3 | 1073 | 59.6 | 3 | 51 | 1332 | 303 | 2 | 16 | 20 |
| Blake Green | Hbk | MEL | 24 | 961 | 40.0 | 967 | 40.2 | 1293 | 53.8 | 8 | 0 | 1518 | 510 | 8 | 16 | 17 |
| Euan Aitken | Ctr | SGI | 22 | 928 | 42.1 | 959 | 43.5 | 1103 | 50.1 | 6 | 0 | 2729 | 474 | 5 | 16 | 12 |
| Shaun Kenny-Dowall | Ctr | SYD | 17 | 600 | 35.2 | 652 | 38.3 | 919 | 54.0 | 13 | 0 | 2315 | 99 | 11 | 16 | 19 |
| Corey Norman | 5/8 | PAR | 22 | 826 | 37.5 | 795 | 36.1 | 1086 | 49.3 | 3 | 0 | 2174 | 285 | 8 | 16 | 15 |
| Michael Gordon | Fbk | CRO | 23 | 774 | 33.6 | 747 | 32.4 | 1040 | 45.2 | 4 | 68 | 2746 | 99 | 5 | 16 | 25 |
| Sam Tagataese | Prop | CRO | 18 | 438 | 24.3 | 464 | 25.7 | 585 | 32.5 | 1 | 0 | 1392 | 250 | 4 | 16 | 8 |
| Matthew Moylan | Fbk | PEN | 11 | 429 | 39.0 | 440 | 40.0 | 667 | 60.6 | 2 | 20 | 1390 | 71 | 5 | 15 | 16 |
| Matthew Scott | Prop | NQL | 21 | 979 | 46.6 | 1042 | 49.6 | 1127 | 53.6 | 3 | 0 | 2858 | 622 | 2 | 15 | 5 |
| Johnathan Thurston | 5/8 | NQL | 21 | 1240 | 59.0 | 1196 | 56.9 | 1617 | 77.0 | 3 | 80 | 1969 | 329 | 3 | 15 | 24 |
| Curtis Sironen | 2RF | WST | 19 | 604 | 31.7 | 585 | 30.7 | 744 | 39.1 | 1 | 0 | 1506 | 467 | 0 | 15 | 13 |
| David Mead | Wing | GLD | 22 | 508 | 23.0 | 506 | 23.0 | 710 | 32.2 | 5 | 0 | 2579 | 121 | 6 | 15 | 20 |
| Michael Jennings | Ctr | SYD | 21 | 768 | 36.5 | 777 | 37.0 | 1062 | 50.5 | 8 | 0 | 2032 | 282 | 8 | 15 | 24 |
| Dean Whare | Ctr | PEN | 13 | 426 | 32.7 | 494 | 38.0 | 644 | 49.5 | 6 | 0 | 1164 | 162 | 7 | 15 | 6 |
| Blake Austin | 5/8 | CAN | 23 | 960 | 41.7 | 950 | 41.3 | 1259 | 54.7 | 14 | 0 | 1832 | 395 | 16 | 15 | 24 |
| Robbie Farah | Hook | WST | 17 | 926 | 54.4 | 879 | 51.7 | 978 | 57.5 | 2 | 0 | 982 | 697 | 4 | 15 | 15 |
| Chad Townsend | Hbk | WAR | 22 | 853 | 38.7 | 784 | 35.6 | 1134 | 51.5 | 2 | 0 | 1614 | 450 | 7 | 14 | 22 |
| James Roberts | Ctr/Wing | GLD | 24 | 957 | 39.8 | 983 | 40.9 | 1318 | 54.9 | 16 | 1 | 2528 | 289 | 13 | 14 | 26 |
| Lachlan Burr | 2RF | GLD | 20 | 597 | 29.8 | 564 | 28.2 | 791 | 39.5 | 1 | 0 | 1619 | 548 | 3 | 14 | 13 |
| Apisai Koroisau | Hook | PEN | 16 | 689 | 43.0 | 672 | 42.0 | 793 | 49.5 | 1 | 4 | 742 | 564 | 5 | 14 | 8 |
| John Sutton | 5/8 | SOU | 17 | 715 | 42.0 | 737 | 43.3 | 886 | 52.1 | 2 | 0 | 1326 | 393 | 3 | 14 | 10 |
| Daniel Mortimer | 5/8 | GLD | 17 | 703 | 41.3 | 631 | 37.1 | 792 | 46.5 | 0 | 2 | 681 | 543 | 2 | 14 | 17 |
| Edrick Lee | Wing | CAN | 23 | 581 | 25.2 | 682 | 29.6 | 889 | 38.6 | 12 | 0 | 2738 | 141 | 7 | 14 | 10 |
| Brett Morris | Wing | CBY | 14 | 571 | 40.7 | 599 | 42.7 | 825 | 58.9 | 8 | 0 | 2037 | 54 | 11 | 14 | 8 |
| Keith Galloway | Prop | WST | 22 | 760 | 34.5 | 808 | 36.7 | 917 | 41.6 | 1 | 0 | 2684 | 502 | 1 | 14 | 4 |
| Shaun Lane | 2RF | CBY | 12 | 352 | 29.3 | 381 | 31.7 | 486 | 40.5 | 4 | 0 | 820 | 211 | 2 | 14 | 4 |
| Jarrod Mullen | 5/8 | NEW | 10 | 390 | 39.0 | 360 | 36.0 | 520 | 52.0 | 1 | 0 | 543 | 144 | 1 | 14 | 7 |
| Ben Hannant | Prop | NQL | 24 | 889 | 37.0 | 906 | 37.7 | 1049 | 43.7 | 0 | 0 | 2653 | 640 | 0 | 14 | 8 |
| Mitch Rein | Hook | SGI | 23 | 1147 | 49.8 | 1123 | 48.8 | 1269 | 55.1 | 6 | 0 | 1053 | 883 | 6 | 14 | 13 |
| Daniel Tupou | Wing | SYD | 24 | 762 | 31.7 | 815 | 33.9 | 1183 | 49.2 | 16 | 0 | 2812 | 96 | 17 | 14 | 25 |
| Curtis Rona | Ctr/Wing | CBY | 23 | 792 | 34.4 | 932 | 40.5 | 1299 | 56.4 | 22 | 0 | 2550 | 133 | 22 | 14 | 13 |
| Jake Friend | Hook | SYD | 19 | 989 | 52.0 | 952 | 50.1 | 1118 | 58.8 | 2 | 0 | 672 | 817 | 3 | 13 | 10 |
| Dale Finucane | 2RF | MEL | 21 | 867 | 41.2 | 880 | 41.9 | 1059 | 50.4 | 2 | 0 | 2388 | 661 | 1 | 13 | 9 |
| Jeff Robson | Hbk | CRO | 24 | 637 | 26.5 | 574 | 23.9 | 739 | 30.7 | 1 | 0 | 662 | 439 | 1 | 13 | 12 |
| Matt Gillett | 2RF | BRI | 23 | 1144 | 49.7 | 1162 | 50.5 | 1313 | 57.0 | 3 | 0 | 2306 | 905 | 3 | 13 | 16 |
| Iosia Soliola | Ctr | CAN | 19 | 904 | 47.5 | 947 | 49.8 | 1105 | 58.1 | 4 | 0 | 1933 | 695 | 5 | 13 | 10 |
| Anthony Watmough | 2RF | PAR | 17 | 649 | 38.1 | 633 | 37.2 | 801 | 47.1 | 1 | 0 | 1671 | 548 | 1 | 13 | 10 |
| Tim Mannah | Prop | PAR | 23 | 1003 | 43.6 | 1064 | 46.2 | 1235 | 53.6 | 2 | 0 | 2780 | 664 | 2 | 13 | 3 |
| Pat Richards | Wing | WST | 23 | 699 | 30.3 | 762 | 33.1 | 1242 | 54.0 | 17 | 64 | 2425 | 70 | 20 | 13 | 21 |
| Akuila Uate | Wing | NEW | 22 | 711 | 32.3 | 743 | 33.7 | 1065 | 48.4 | 12 | 0 | 2954 | 83 | 14 | 12 | 19 |
| Reagan Campbell-Gillard | Prop | PEN | 24 | 769 | 32.0 | 814 | 33.9 | 982 | 40.9 | 1 | 0 | 2761 | 530 | 3 | 12 | 3 |
| Gavin Cooper | 2RF/Ctr | NQL | 23 | 1119 | 48.6 | 1190 | 51.7 | 1447 | 62.9 | 9 | 0 | 2842 | 702 | 9 | 12 | 18 |
| Kevin Proctor | 2RF | MEL | 24 | 1067 | 44.4 | 1122 | 46.7 | 1237 | 51.5 | 3 | 0 | 1957 | 823 | 3 | 12 | 5 |
| Matt Prior | 2RF | CRO | 22 | 577 | 26.2 | 615 | 27.9 | 693 | 31.5 | 0 | 0 | 1842 | 409 | 0 | 12 | 2 |
| Dallin Watene-Zelezniak | Fbk | PEN | 16 | 530 | 33.1 | 501 | 31.3 | 596 | 37.2 | 7 | 0 | 2191 | 120 | 9 | 12 | 23 |
| Antonio Winterstein | Wing | NQL | 22 | 617 | 28.0 | 710 | 32.2 | 936 | 42.5 | 14 | 0 | 2651 | 84 | 7 | 12 | 10 |
| Alex Johnston | Fbk | SOU | 24 | 746 | 31.0 | 785 | 32.7 | 1127 | 46.9 | 17 | 0 | 2395 | 120 | 21 | 12 | 23 |
| Reece Robinson | Wing | PAR | 20 | 626 | 31.3 | 668 | 33.4 | 876 | 43.8 | 9 | 10 | 2177 | 53 | 9 | 12 | 8 |
| Jack Reed | Ctr | BRI | 21 | 678 | 32.2 | 789 | 37.5 | 1083 | 51.5 | 9 | 0 | 2051 | 335 | 9 | 12 | 13 |
| Willie Mason | Prop | MAN | 20 | 597 | 29.8 | 627 | 31.3 | 751 | 37.5 | 1 | 0 | 1855 | 379 | 1 | 12 | 4 |
| Benji Marshall | 5/8 | SGI | 22 | 739 | 33.5 | 635 | 28.8 | 1009 | 45.8 | 3 | 0 | 1176 | 201 | 5 | 12 | 34 |
| Kane Linnett | Ctr | NQL | 24 | 865 | 36.0 | 994 | 41.4 | 1244 | 51.8 | 10 | 0 | 3401 | 283 | 9 | 12 | 14 |
| Tuimoala Lolohea | 5/8 | WAR | 23 | 834 | 36.2 | 807 | 35.0 | 1119 | 48.6 | 11 | 13 | 2448 | 160 | 8 | 12 | 22 |
| Aidan Guerra | 2RF | SYD | 19 | 883 | 46.4 | 893 | 47.0 | 1054 | 55.4 | 5 | 0 | 1778 | 663 | 2 | 12 | 11 |
| Matthew Wright | Ctr/Wing | NQL | 17 | 466 | 27.4 | 532 | 31.2 | 699 | 41.1 | 9 | 0 | 1895 | 111 | 7 | 12 | 6 |
| Josh Jackson | 2RF | CBY | 21 | 1016 | 48.3 | 1056 | 50.2 | 1200 | 57.1 | 2 | 0 | 2158 | 760 | 5 | 12 | 11 |
| Nate Myles | 2RF/Prop | GLD | 16 | 608 | 38.0 | 596 | 37.2 | 667 | 41.6 | 0 | 0 | 1515 | 540 | 0 | 12 | 12 |
| James Tamou | Prop | NQL | 20 | 782 | 39.1 | 828 | 41.4 | 991 | 49.5 | 1 | 0 | 2784 | 503 | 2 | 11 | 6 |
| Jordan Rapana | Wing | CAN | 19 | 598 | 31.4 | 589 | 31.0 | 854 | 44.9 | 7 | 0 | 1996 | 149 | 10 | 11 | 15 |
| Anthony Tupou | 2RF | CRO | 14 | 491 | 35.0 | 503 | 35.9 | 553 | 39.5 | 1 | 0 | 1212 | 348 | 1 | 11 | 8 |
| Korbin Sims | Prop | NEW | 22 | 782 | 35.5 | 776 | 35.2 | 998 | 45.3 | 2 | 0 | 2536 | 558 | 2 | 11 | 11 |
| Bryson Goodwin | Wing | SOU | 24 | 786 | 32.7 | 830 | 34.5 | 1002 | 41.7 | 6 | 2 | 2437 | 303 | 7 | 11 | 10 |
| Dylan Napa | Prop | SYD | 24 | 940 | 39.1 | 970 | 40.4 | 1145 | 47.7 | 1 | 0 | 2942 | 666 | 2 | 11 | 6 |
| Tohu Harris | 2RF | MEL | 24 | 1148 | 47.8 | 1204 | 50.1 | 1456 | 60.6 | 4 | 3 | 2879 | 766 | 5 | 11 | 5 |
| Paul Vaughan | Prop | CAN | 24 | 1014 | 42.2 | 1117 | 46.5 | 1257 | 52.3 | 4 | 0 | 3358 | 557 | 4 | 11 | 9 |
| George Burgess | Prop | SOU | 24 | 1215 | 50.6 | 1215 | 50.6 | 1345 | 56.0 | 1 | 0 | 3315 | 773 | 4 | 11 | 19 |
| Gareth Widdop | 5/8 | SGI | 23 | 982 | 42.6 | 862 | 37.4 | 1330 | 57.8 | 9 | 70 | 1413 | 284 | 5 | 11 | 31 |
| Mitchell Moses | 5/8 | WST | 24 | 780 | 32.5 | 650 | 27.0 | 906 | 37.7 | 3 | 5 | 925 | 483 | 4 | 10 | 24 |
| Jason Clark | 2RF | SOU | 17 | 584 | 34.3 | 613 | 36.0 | 675 | 39.7 | 2 | 0 | 1237 | 398 | 2 | 10 | 4 |
| Chris Sandow | Hbk | PAR | 16 | 578 | 36.1 | 481 | 30.0 | 817 | 51.0 | 4 | 33 | 713 | 217 | 4 | 10 | 18 |
| Ryan James | Prop | GLD | 21 | 819 | 39.0 | 797 | 37.9 | 990 | 47.1 | 5 | 0 | 2002 | 629 | 5 | 10 | 17 |
| Carlos Tuimavave | 5/8/Hbk | NEW | 5 | 205 | 41.0 | 195 | 39.0 | 201 | 40.2 | 1 | 0 | 263 | 100 | 0 | 10 | 0 |
| Sam Lisone | Prop | WAR | 19 | 483 | 25.4 | 507 | 26.6 | 565 | 29.7 | 0 | 0 | 1442 | 317 | 0 | 10 | 2 |
| Joel Reddy | Ctr | SOU | 13 | 309 | 23.7 | 288 | 22.1 | 414 | 31.8 | 4 | 0 | 1140 | 64 | 3 | 10 | 14 |
| Jarrod Wallace | Prop | BRI | 22 | 757 | 34.4 | 803 | 36.5 | 903 | 41.0 | 3 | 0 | 1992 | 493 | 3 | 10 | 4 |
| Matthew White | Prop | GLD | 15 | 419 | 27.9 | 455 | 30.3 | 485 | 32.3 | 0 | 0 | 1074 | 318 | 0 | 10 | 1 |
| Josh Hoffman | Fbk | GLD | 24 | 659 | 27.4 | 563 | 23.4 | 857 | 35.7 | 6 | 0 | 2540 | 164 | 4 | 10 | 19 |
| Jake Trbojevic | Prop | MAN | 23 | 896 | 38.9 | 982 | 42.6 | 1130 | 49.1 | 3 | 0 | 2559 | 601 | 5 | 10 | 7 |
| Shaun Johnson | Hbk | WAR | 18 | 961 | 53.3 | 873 | 48.5 | 1269 | 70.5 | 8 | 48 | 1402 | 280 | 13 | 10 | 29 |
| Thomas Burgess | Prop | SOU | 24 | 954 | 39.7 | 993 | 41.3 | 1162 | 48.4 | 2 | 0 | 3319 | 595 | 3 | 10 | 18 |
| Bureta Faraimo | Wing | PAR | 11 | 333 | 30.2 | 365 | 33.1 | 460 | 41.8 | 6 | 0 | 1272 | 58 | 6 | 9 | 7 |
| Jarrod Croker | Ctr | CAN | 24 | 999 | 41.6 | 1023 | 42.6 | 1461 | 60.8 | 12 | 94 | 2095 | 415 | 9 | 9 | 30 |
| Konrad Hurrell | Ctr | WAR | 12 | 310 | 25.8 | 316 | 26.3 | 506 | 42.1 | 4 | 0 | 1327 | 106 | 4 | 9 | 18 |
| Jeremy Smith | 2RF | NEW | 17 | 691 | 40.6 | 731 | 43.0 | 838 | 49.2 | 2 | 0 | 1484 | 502 | 1 | 9 | 4 |
| Tariq Sims | 2RF | NEW | 19 | 868 | 45.6 | 909 | 47.8 | 1040 | 54.7 | 4 | 0 | 2233 | 596 | 2 | 9 | 11 |
| Sam Tomkins | Fbk | WAR | 13 | 337 | 25.9 | 270 | 20.7 | 396 | 30.4 | 1 | 0 | 864 | 91 | 2 | 9 | 12 |
| Lachlan Coote | Fbk | NQL | 22 | 922 | 41.9 | 869 | 39.5 | 1196 | 54.3 | 6 | 0 | 3112 | 147 | 12 | 9 | 31 |
| Tyson Frizell | 2RF | SGI | 20 | 1028 | 51.4 | 1024 | 51.2 | 1157 | 57.8 | 4 | 0 | 2123 | 703 | 5 | 9 | 9 |
| Mitchell Aubusson | 2RF | SYD | 23 | 865 | 37.6 | 926 | 40.2 | 1107 | 48.1 | 5 | 0 | 1675 | 552 | 7 | 9 | 11 |
| David Klemmer | Prop | CBY | 19 | 757 | 39.8 | 792 | 41.6 | 915 | 48.1 | 1 | 0 | 2798 | 421 | 1 | 9 | 3 |
| Jason Taumalolo | 2RF | NQL | 22 | 962 | 43.7 | 996 | 45.2 | 1126 | 51.1 | 2 | 0 | 3314 | 457 | 4 | 9 | 8 |
| Justin O'Neill | Ctr/Wing | NQL | 22 | 693 | 31.5 | 787 | 35.7 | 990 | 45.0 | 9 | 0 | 2519 | 223 | 13 | 9 | 14 |
