Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Maloney | 5/8 | SYD | 24 | 1005 | 41.8 | 863 | 35.9 | 1480 | 61.6 | 4 | 95 | 1137 | 407 | 11 | 2 | 34 |
| Johnathan Thurston | 5/8 | NQL | 22 | 1163 | 52.8 | 1153 | 52.4 | 1803 | 81.9 | 10 | 82 | 1137 | 310 | 11 | 15 | 31 |
| Adam Reynolds | Hbk | SOU | 23 | 1225 | 53.2 | 1103 | 47.9 | 1435 | 62.3 | 4 | 78 | 805 | 453 | 5 | 11 | 18 |
| Cameron Smith | Hook | MEL | 22 | 1275 | 57.9 | 1222 | 55.5 | 1552 | 70.5 | 2 | 68 | 930 | 795 | 3 | 24 | 3 |
| Jamie Lyon | Ctr | MAN | 22 | 807 | 36.6 | 813 | 36.9 | 1220 | 55.4 | 6 | 65 | 1578 | 316 | 8 | 21 | 13 |
| Jarrod Croker | Ctr | CAN | 24 | 948 | 39.5 | 959 | 39.9 | 1433 | 59.7 | 18 | 65 | 2295 | 277 | 14 | 13 | 29 |
| Shaun Johnson | Hbk | WAR | 21 | 1069 | 50.9 | 996 | 47.4 | 1443 | 68.7 | 9 | 63 | 1387 | 271 | 11 | 12 | 21 |
| Trent Hodkinson | Hbk | CBY | 21 | 859 | 40.9 | 775 | 36.9 | 1074 | 51.1 | 4 | 62 | 779 | 334 | 5 | 4 | 21 |
| Gareth Widdop | 5/8 | SGI | 24 | 978 | 40.7 | 927 | 38.6 | 1432 | 59.6 | 3 | 61 | 1262 | 280 | 3 | 18 | 30 |
| Jamie Soward | 5/8 | PEN | 23 | 951 | 41.3 | 876 | 38.0 | 1240 | 53.9 | 7 | 58 | 761 | 217 | 7 | 12 | 11 |
| Corey Parker | 2RF | BRI | 21 | 1122 | 53.4 | 1141 | 54.3 | 1694 | 80.6 | 0 | 55 | 2956 | 619 | 0 | 65 | 9 |
| Pat Richards | Wing | WST | 20 | 509 | 25.4 | 510 | 25.5 | 905 | 45.2 | 9 | 54 | 1958 | 64 | 15 | 13 | 23 |
| Chris Sandow | Hbk | PAR | 21 | 811 | 38.6 | 672 | 32.0 | 1138 | 54.1 | 1 | 53 | 1043 | 265 | 8 | 5 | 23 |
| Michael Gordon | Fbk | CRO | 24 | 850 | 35.4 | 837 | 34.8 | 1373 | 57.2 | 6 | 50 | 3041 | 112 | 14 | 16 | 37 |
| Kurt Gidley | Hook | NEW | 23 | 788 | 34.2 | 730 | 31.7 | 1048 | 45.5 | 2 | 39 | 1247 | 578 | 3 | 15 | 15 |
| Aidan Sezer | - | GLD | 13 | 476 | 36.6 | 409 | 31.4 | 622 | 47.8 | 4 | 23 | 638 | 173 | 2 | 11 | 12 |
| Ben Hunt | Hbk | BRI | 24 | 1334 | 55.5 | 1292 | 53.8 | 1713 | 71.3 | 13 | 21 | 1232 | 421 | 23 | 19 | 26 |
| Tyrone Roberts | Hbk | NEW | 24 | 773 | 32.2 | 673 | 28.0 | 1160 | 48.3 | 9 | 20 | 924 | 361 | 7 | 20 | 20 |
| Kevin Gordon | Wing | GLD | 18 | 325 | 18.0 | 340 | 18.8 | 587 | 32.6 | 7 | 15 | 1720 | 42 | 4 | 6 | 22 |
| Greg Bird | 2RF | GLD | 17 | 627 | 36.8 | 599 | 35.2 | 967 | 56.8 | 3 | 14 | 1967 | 385 | 4 | 27 | 16 |
| Chad Townsend | Hbk | WAR | 19 | 670 | 35.2 | 650 | 34.2 | 1019 | 53.6 | 3 | 14 | 934 | 306 | 6 | 11 | 17 |
| Matthew Moylan | Fbk | PEN | 24 | 725 | 30.2 | 766 | 31.9 | 1267 | 52.7 | 8 | 7 | 2427 | 110 | 12 | 23 | 32 |
| Peter Wallace | Hbk | PEN | 14 | 442 | 31.5 | 392 | 28.0 | 573 | 40.9 | 1 | 6 | 374 | 260 | 5 | 9 | 13 |
| Krisnan Inu | Ctr | CBY | 7 | 180 | 25.7 | 161 | 23.0 | 246 | 35.1 | 2 | 6 | 539 | 56 | 2 | 4 | 9 |
| Issac Luke | Hook | SOU | 16 | 647 | 40.4 | 638 | 39.8 | 873 | 54.5 | 0 | 5 | 1511 | 410 | 1 | 16 | 14 |
| Steve Matai | Ctr | MAN | 23 | 686 | 29.8 | 736 | 32.0 | 1196 | 52.0 | 13 | 4 | 2429 | 147 | 18 | 19 | 20 |
| Ethan Lowe | 2RF | NQL | 9 | 346 | 38.4 | 346 | 38.4 | 461 | 51.2 | 2 | 4 | 695 | 265 | 2 | 2 | 9 |
| Bryson Goodwin | Wing | SOU | 13 | 248 | 19.0 | 253 | 19.4 | 383 | 29.4 | 3 | 4 | 1087 | 79 | 2 | 5 | 13 |
| Ben Roberts | 5/8 | MEL | 17 | 503 | 29.5 | 465 | 27.3 | 725 | 42.6 | 2 | 3 | 811 | 287 | 8 | 4 | 15 |
| Blake Austin | 5/8 | WST | 19 | 692 | 36.4 | 654 | 34.4 | 896 | 47.1 | 7 | 3 | 1413 | 266 | 12 | 13 | 22 |
| Josh Mantellato | Wing | NEW | 1 | 15 | 15.0 | 9 | 9.0 | 26 | 26.0 | 0 | 3 | 61 | 3 | 0 | 0 | 1 |
| Anthony Milford | 5/8 | CAN | 24 | 992 | 41.3 | 1015 | 42.2 | 1550 | 64.5 | 12 | 3 | 2362 | 97 | 17 | 30 | 27 |
| Beau Henry | 5/8 | GLD | 3 | 78 | 26.0 | 53 | 17.6 | 76 | 25.3 | 0 | 3 | 81 | 53 | 1 | 0 | 4 |
| Joseph Paulo | - | PAR | 24 | 822 | 34.2 | 801 | 33.3 | 1105 | 46.0 | 1 | 3 | 1377 | 737 | 0 | 13 | 17 |
| Mitchell Moses | 5/8 | WST | 10 | 183 | 18.3 | 197 | 19.7 | 394 | 39.4 | 1 | 2 | 469 | 81 | 2 | 4 | 10 |
| Corey Norman | 5/8 | PAR | 24 | 727 | 30.2 | 650 | 27.0 | 896 | 37.3 | 3 | 2 | 1372 | 362 | 8 | 8 | 18 |
| Reece Robinson | Wing | CAN | 18 | 416 | 23.1 | 423 | 23.5 | 656 | 36.4 | 10 | 2 | 1704 | 48 | 9 | 7 | 17 |
| Cory Paterson | 2RF | WST | 9 | 148 | 16.4 | 114 | 12.6 | 245 | 27.2 | 1 | 2 | 582 | 107 | 1 | 7 | 8 |
| Tohu Harris | 2RF | MEL | 24 | 747 | 31.1 | 769 | 32.0 | 1016 | 42.3 | 0 | 2 | 2294 | 541 | 2 | 8 | 4 |
| Curtis Sironen | 2RF | WST | 13 | 345 | 26.5 | 335 | 25.7 | 510 | 39.2 | 2 | 1 | 954 | 257 | 1 | 13 | 15 |
| Ben Lowe | 2RF | SOU | 17 | 413 | 24.2 | 412 | 24.2 | 556 | 32.7 | 1 | 1 | 1034 | 342 | 1 | 2 | 9 |
| Dylan Walker | Ctr/Wing | SOU | 21 | 875 | 41.6 | 934 | 44.4 | 1351 | 64.3 | 11 | 1 | 2401 | 269 | 13 | 10 | 13 |
| Anthony Don | Wing | GLD | 15 | 301 | 20.0 | 331 | 22.0 | 492 | 32.8 | 9 | 1 | 1214 | 89 | 7 | 1 | 23 |
| Daniel Mortimer | 5/8 | SYD | 19 | 525 | 27.6 | 455 | 23.9 | 652 | 34.3 | 1 | 1 | 453 | 392 | 2 | 17 | 11 |
| Will Chambers | Ctr | MEL | 21 | 787 | 37.4 | 832 | 39.6 | 1265 | 60.2 | 11 | 1 | 2650 | 317 | 14 | 22 | 21 |
| Dane Gagai | Ctr | NEW | 24 | 844 | 35.1 | 816 | 34.0 | 1248 | 52.0 | 7 | 1 | 3170 | 285 | 10 | 13 | 17 |
| Michael Ennis | Hook | CBY | 24 | 883 | 36.7 | 801 | 33.3 | 1064 | 44.3 | 4 | 1 | 489 | 811 | 1 | 6 | 13 |
| Dylan Farrell | Ctr | SGI | 6 | 166 | 27.6 | 163 | 27.1 | 240 | 40.0 | 1 | 0 | 420 | 86 | 2 | 5 | 6 |
| Scott Sorensen | Hook | CRO | 3 | 64 | 21.3 | 66 | 22.0 | 86 | 28.6 | 0 | 0 | 159 | 54 | 0 | 0 | 1 |
| Tony Williams | 2RF | CBY | 23 | 827 | 35.9 | 818 | 35.5 | 1186 | 51.5 | 3 | 0 | 2332 | 367 | 5 | 32 | 18 |
| Jack Reed | Ctr | BRI | 23 | 528 | 22.9 | 596 | 25.9 | 859 | 37.3 | 11 | 0 | 1767 | 218 | 8 | 7 | 16 |
| Joe Picker | 2RF | SOU | 11 | 188 | 17.0 | 194 | 17.6 | 251 | 22.8 | 1 | 0 | 494 | 137 | 1 | 0 | 5 |
| Pat Politoni | Hook | CRO | 10 | 266 | 26.6 | 262 | 26.2 | 308 | 30.8 | 1 | 0 | 284 | 237 | 2 | 0 | 3 |
| Todd Lowrie | 2RF | BRI | 18 | 283 | 15.7 | 282 | 15.6 | 398 | 22.1 | 1 | 0 | 784 | 233 | 2 | 2 | 6 |
| Matt Gillett | 2RF | BRI | 20 | 885 | 44.2 | 940 | 47.0 | 1312 | 65.6 | 10 | 0 | 1925 | 529 | 11 | 26 | 10 |
| Sam McKendry | Prop | PEN | 22 | 577 | 26.2 | 619 | 28.1 | 796 | 36.1 | 0 | 0 | 1906 | 375 | 0 | 19 | 6 |
| Kane Evans | Prop | SYD | 8 | 129 | 16.1 | 131 | 16.3 | 166 | 20.7 | 0 | 0 | 457 | 98 | 0 | 0 | 3 |
| Sika Manu | 2RF | PEN | 21 | 432 | 20.5 | 435 | 20.7 | 622 | 29.6 | 0 | 0 | 1557 | 331 | 0 | 9 | 5 |
| Sam Tomkins | Fbk | WAR | 24 | 872 | 36.3 | 887 | 36.9 | 1408 | 58.6 | 13 | 0 | 2411 | 118 | 14 | 17 | 31 |
| Ben Hannant | Prop | BRI | 20 | 666 | 33.3 | 681 | 34.0 | 954 | 47.7 | 2 | 0 | 1977 | 495 | 2 | 11 | 13 |
| Remi Casty | Prop | SYD | 9 | 222 | 24.6 | 229 | 25.4 | 298 | 33.1 | 2 | 0 | 453 | 154 | 2 | 3 | 4 |
| Isaah Yeo | 2RF | PEN | 10 | 283 | 28.3 | 306 | 30.6 | 392 | 39.2 | 2 | 0 | 710 | 192 | 1 | 7 | 6 |
| Kane Linnett | Ctr | NQL | 23 | 727 | 31.6 | 824 | 35.8 | 1140 | 49.5 | 11 | 0 | 2337 | 283 | 9 | 27 | 20 |
| Zac Santo | Fbk | NQL | 1 | 10 | 10.0 | 11 | 11.0 | 12 | 12.0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 |
| Frank-Paul Nuuausala | Prop | SYD | 23 | 556 | 24.1 | 547 | 23.7 | 705 | 30.6 | 1 | 0 | 1224 | 452 | 1 | 4 | 10 |
| Mark Ioane | Prop | GLD | 11 | 321 | 29.1 | 335 | 30.4 | 414 | 37.6 | 0 | 0 | 1004 | 196 | 1 | 7 | 4 |
| Steve Michaels | Ctr | GLD | 2 | 41 | 20.5 | 36 | 18.0 | 55 | 27.5 | 0 | 0 | 85 | 46 | 0 | 0 | 2 |
| Corey Thompson | Wing | CBY | 21 | 479 | 22.8 | 482 | 22.9 | 728 | 34.6 | 9 | 0 | 1440 | 104 | 14 | 5 | 20 |
| Dean Whare | Ctr | PEN | 24 | 617 | 25.7 | 656 | 27.3 | 1037 | 43.2 | 10 | 0 | 1902 | 263 | 8 | 22 | 14 |
| Young Tonumaipea | Wing | MEL | 14 | 300 | 21.4 | 309 | 22.0 | 500 | 35.7 | 3 | 0 | 1627 | 60 | 4 | 11 | 8 |
| Jason Nightingale | Wing | SGI | 22 | 810 | 36.8 | 846 | 38.4 | 1293 | 58.7 | 16 | 0 | 2648 | 166 | 17 | 24 | 25 |
| Josh Jackson | 2RF | CBY | 24 | 976 | 40.6 | 1025 | 42.7 | 1312 | 54.6 | 4 | 0 | 2059 | 707 | 6 | 13 | 18 |
| Dave Taylor | 2RF | GLD | 19 | 653 | 34.3 | 672 | 35.3 | 1083 | 57.0 | 7 | 0 | 2561 | 257 | 7 | 30 | 23 |
| Jeremy Latimore | Prop | PEN | 22 | 728 | 33.0 | 801 | 36.4 | 1046 | 47.5 | 2 | 0 | 2225 | 481 | 1 | 25 | 8 |
| Valentine Holmes | Fbk | CRO | 6 | 166 | 27.6 | 165 | 27.5 | 272 | 45.3 | 3 | 0 | 675 | 19 | 5 | 2 | 11 |
| Mitch Cornish | Hbk | CAN | 8 | 140 | 17.5 | 130 | 16.2 | 153 | 19.1 | 0 | 0 | 164 | 54 | 0 | 1 | 3 |
| Ricky Thorby | Prop | NQL | 1 | 8 | 8.0 | 3 | 3.0 | 13 | 13.0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 |
| Tyson Frizell | 2RF | SGI | 15 | 460 | 30.6 | 458 | 30.5 | 632 | 42.1 | 3 | 0 | 1203 | 297 | 2 | 8 | 2 |
| Adam Cuthbertson | 2RF | NEW | 18 | 714 | 39.6 | 751 | 41.7 | 1000 | 55.5 | 0 | 0 | 1877 | 455 | 1 | 38 | 8 |
| Dale Copley | Ctr | BRI | 24 | 623 | 25.9 | 671 | 27.9 | 1076 | 44.8 | 16 | 0 | 2173 | 116 | 20 | 10 | 34 |
| Sione Mata'utia | Ctr/Wing | NEW | 7 | 234 | 33.4 | 262 | 37.4 | 390 | 55.7 | 7 | 0 | 985 | 14 | 7 | 1 | 7 |
| Jake Friend | Hook | SYD | 21 | 1075 | 51.1 | 1049 | 49.9 | 1277 | 60.8 | 3 | 0 | 804 | 910 | 3 | 8 | 4 |
| Michael Lichaa | Hook | CRO | 15 | 414 | 27.6 | 428 | 28.5 | 499 | 33.2 | 0 | 0 | 584 | 342 | 0 | 6 | 2 |
| Dane Nielsen | Ctr | WAR | 13 | 306 | 23.5 | 316 | 24.3 | 492 | 37.8 | 0 | 0 | 979 | 133 | 4 | 21 | 12 |
| Jack Littlejohn | - | MAN | 5 | 205 | 41.0 | 190 | 38.0 | 245 | 49.0 | 0 | 0 | 304 | 89 | 1 | 4 | 3 |
| Mike Cooper | 2RF | SGI | 23 | 775 | 33.6 | 807 | 35.0 | 1008 | 43.8 | 1 | 0 | 2135 | 548 | 1 | 9 | 4 |
| Tom Symonds | 2RF | MAN | 18 | 519 | 28.8 | 549 | 30.5 | 734 | 40.7 | 5 | 0 | 1225 | 359 | 6 | 2 | 11 |
| Jeremy Hawkins | Ctr/Wing | CAN | 3 | 56 | 18.6 | 52 | 17.3 | 88 | 29.3 | 1 | 0 | 176 | 30 | 1 | 0 | 5 |
| David Williams | Wing | MAN | 7 | 101 | 14.4 | 100 | 14.2 | 160 | 22.8 | 0 | 0 | 594 | 43 | 1 | 2 | 6 |
| Tim Simona | Ctr | WST | 14 | 353 | 25.2 | 357 | 25.5 | 516 | 36.8 | 3 | 0 | 1316 | 125 | 4 | 12 | 12 |
| Glenn Stewart | 2RF | MAN | 6 | 143 | 23.8 | 148 | 24.6 | 220 | 36.6 | 0 | 0 | 312 | 119 | 0 | 3 | 2 |
| Leeson Ah Mau | - | SGI | 23 | 875 | 38.0 | 896 | 38.9 | 1084 | 47.1 | 1 | 0 | 2072 | 596 | 3 | 6 | 9 |
| Luke Burgess | Prop | SOU | 17 | 388 | 22.8 | 379 | 22.2 | 537 | 31.5 | 1 | 0 | 1108 | 320 | 1 | 3 | 10 |
| Ben Hampton | 5/8 | MEL | 11 | 355 | 32.2 | 287 | 26.0 | 459 | 41.7 | 2 | 0 | 660 | 197 | 3 | 1 | 16 |
| Kevin Kingston | Hook | PEN | 9 | 266 | 29.5 | 250 | 27.7 | 315 | 35.0 | 0 | 0 | 272 | 270 | 0 | 3 | 5 |
| Ricky Leutele | Ctr | CRO | 23 | 567 | 24.6 | 606 | 26.3 | 856 | 37.2 | 2 | 0 | 2386 | 256 | 6 | 12 | 12 |
| Ben Matulino | Prop | WAR | 20 | 705 | 35.2 | 756 | 37.8 | 1076 | 53.8 | 4 | 0 | 1879 | 359 | 5 | 38 | 5 |
| Brenden Santi | 2RF | WST | 1 | 8 | 8.0 | 9 | 9.0 | 10 | 10.0 | 0 | 0 | 21 | 6 | 0 | 0 | 0 |
| Alex Glenn | 2RF | BRI | 24 | 881 | 36.7 | 889 | 37.0 | 1244 | 51.8 | 5 | 0 | 2689 | 577 | 5 | 3 | 10 |
| Lachlan Maranta | Ctr/Wing | BRI | 16 | 238 | 14.8 | 250 | 15.6 | 406 | 25.3 | 5 | 0 | 1038 | 45 | 7 | 1 | 14 |
| Sam Perrett | Wing | CBY | 20 | 522 | 26.1 | 538 | 26.9 | 771 | 38.5 | 2 | 0 | 2481 | 81 | 4 | 9 | 16 |
| Jesse Bromwich | Prop | MEL | 23 | 1118 | 48.6 | 1194 | 51.9 | 1604 | 69.7 | 2 | 0 | 3370 | 610 | 4 | 47 | 6 |
| Josh Reynolds | 5/8 | CBY | 15 | 578 | 38.5 | 541 | 36.0 | 836 | 55.7 | 2 | 0 | 916 | 250 | 5 | 20 | 12 |
| Kurtis Rowe | Fbk | WST | 8 | 100 | 12.5 | 84 | 10.5 | 210 | 26.2 | 0 | 0 | 745 | 27 | 1 | 0 | 10 |
| Dunamis Lui | Prop | MAN | 19 | 409 | 21.5 | 408 | 21.4 | 568 | 29.8 | 1 | 0 | 1136 | 338 | 1 | 3 | 11 |
| Jorge Taufua | Wing | MAN | 15 | 403 | 26.8 | 440 | 29.3 | 675 | 45.0 | 10 | 0 | 1846 | 43 | 11 | 3 | 22 |
| Glenn Hall | 2RF | NQL | 22 | 561 | 25.5 | 593 | 26.9 | 763 | 34.6 | 2 | 0 | 1495 | 409 | 3 | 5 | 6 |
| Ben Smith | 2RF/Ctr | PAR | 10 | 181 | 18.1 | 184 | 18.4 | 227 | 22.7 | 0 | 0 | 361 | 177 | 1 | 0 | 0 |
| Josh Starling | Prop | MAN | 24 | 620 | 25.8 | 654 | 27.2 | 871 | 36.2 | 0 | 0 | 2096 | 505 | 0 | 5 | 6 |
| Tinirau Arona | 2RF | CRO | 21 | 730 | 34.7 | 733 | 34.9 | 983 | 46.8 | 3 | 0 | 1735 | 540 | 3 | 2 | 6 |
| Charly Runciman | Ctr/Wing | SGI | 4 | 148 | 37.0 | 172 | 43.0 | 242 | 60.5 | 3 | 0 | 427 | 56 | 6 | 0 | 1 |
| Ben Barba | Fbk | BRI | 24 | 551 | 22.9 | 515 | 21.4 | 927 | 38.6 | 7 | 0 | 1687 | 172 | 6 | 21 | 32 |
| Tyrone Peachey | - | PEN | 14 | 487 | 34.7 | 483 | 34.5 | 696 | 49.7 | 3 | 0 | 1334 | 235 | 3 | 12 | 7 |
| Brad Tighe | Ctr | GLD | 9 | 117 | 13.0 | 136 | 15.1 | 213 | 23.6 | 3 | 0 | 447 | 55 | 1 | 2 | 4 |
| Brett White | Prop | CAN | 21 | 559 | 26.6 | 594 | 28.2 | 798 | 38.0 | 0 | 0 | 1897 | 411 | 1 | 7 | 8 |
| Andrew Fifita | Prop | CRO | 12 | 664 | 55.3 | 615 | 51.2 | 928 | 77.3 | 0 | 0 | 1658 | 348 | 2 | 39 | 17 |
| Elijah Taylor | 2RF | PEN | 17 | 626 | 36.8 | 612 | 36.0 | 792 | 46.5 | 2 | 0 | 1059 | 574 | 0 | 6 | 6 |
| Junior Paulo | Prop | PAR | 16 | 518 | 32.3 | 516 | 32.2 | 718 | 44.8 | 1 | 0 | 1553 | 289 | 2 | 18 | 5 |
| Shaun Fensom | 2RF | CAN | 18 | 971 | 53.9 | 976 | 54.2 | 1239 | 68.8 | 2 | 0 | 1871 | 728 | 3 | 23 | 11 |
| Nathan Green | Ctr | SGI | 4 | 40 | 10.0 | 44 | 11.0 | 76 | 19.0 | 1 | 0 | 161 | 29 | 0 | 2 | 1 |
| Adam Blair | 2RF | WST | 24 | 752 | 31.3 | 742 | 30.9 | 1068 | 44.5 | 0 | 0 | 1890 | 622 | 0 | 30 | 8 |
| Matt Minto | Hbk | NEW | 2 | 23 | 11.5 | 22 | 11.0 | 59 | 29.5 | 0 | 0 | 132 | 14 | 0 | 1 | 4 |
| Ben Spina | Prop | NQL | 1 | 11 | 11.0 | 12 | 12.0 | 14 | 14.0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| Kaysa Pritchard | Hook | PAR | 1 | 5 | 5.0 | 6 | 6.0 | 5 | 5.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Travis Waddell | Hook | NEW | 10 | 256 | 25.6 | 253 | 25.3 | 288 | 28.8 | 1 | 0 | 172 | 248 | 0 | 0 | 2 |
| Jack De Belin | 2RF | SGI | 21 | 696 | 33.1 | 732 | 34.8 | 891 | 42.4 | 1 | 0 | 1763 | 516 | 1 | 6 | 2 |
| Chris Heighington | 2RF | CRO | 19 | 721 | 37.9 | 737 | 38.7 | 1032 | 54.3 | 0 | 0 | 1937 | 434 | 2 | 40 | 7 |
| Luke Douglas | Prop | GLD | 21 | 660 | 31.4 | 664 | 31.6 | 891 | 42.4 | 1 | 0 | 1665 | 537 | 1 | 8 | 9 |
| Ben Henry | 2RF | WAR | 16 | 582 | 36.3 | 612 | 38.2 | 799 | 49.9 | 6 | 0 | 1000 | 359 | 10 | 4 | 6 |
| Jamal Idris | Ctr | PEN | 20 | 650 | 32.5 | 661 | 33.0 | 914 | 45.7 | 4 | 0 | 2310 | 263 | 3 | 23 | 20 |
| Jayden Hodges | Hook | MAN | 2 | 50 | 25.0 | 55 | 27.5 | 60 | 30.0 | 0 | 0 | 84 | 48 | 0 | 0 | 1 |
| Daniel Tupou | Wing | SYD | 16 | 501 | 31.3 | 528 | 33.0 | 792 | 49.5 | 12 | 0 | 1950 | 45 | 14 | 8 | 25 |
| Frank Pritchard | 2RF | CBY | 6 | 95 | 15.8 | 93 | 15.5 | 159 | 26.5 | 1 | 0 | 429 | 60 | 0 | 4 | 6 |
| Sam Rapira | Prop | WAR | 18 | 469 | 26.0 | 483 | 26.8 | 663 | 36.8 | 2 | 0 | 1493 | 328 | 2 | 4 | 4 |
| James Gavet | 2RF | WST | 12 | 177 | 14.7 | 158 | 13.1 | 322 | 26.8 | 1 | 0 | 785 | 143 | 0 | 13 | 4 |
| Beau Falloon | Hook | GLD | 23 | 565 | 24.5 | 505 | 21.9 | 693 | 30.1 | 1 | 0 | 506 | 567 | 2 | 8 | 8 |
| Peta Hiku | Fbk | MAN | 24 | 635 | 26.4 | 657 | 27.3 | 1178 | 49.0 | 17 | 0 | 2541 | 135 | 16 | 27 | 31 |
| David Mead | Wing | GLD | 18 | 365 | 20.2 | 337 | 18.7 | 598 | 33.2 | 4 | 0 | 2047 | 113 | 6 | 8 | 33 |
| Jarrod Wallace | Prop | BRI | 16 | 200 | 12.5 | 207 | 12.9 | 282 | 17.6 | 0 | 0 | 595 | 166 | 0 | 3 | 2 |
| Robbie Farah | Hook | WST | 18 | 1016 | 56.4 | 1025 | 56.9 | 1320 | 73.3 | 5 | 0 | 1309 | 662 | 6 | 15 | 12 |
| Michael Witt | 5/8 | SGI | 4 | 134 | 33.5 | 128 | 32.0 | 159 | 39.7 | 1 | 0 | 94 | 60 | 1 | 5 | 2 |
| Matt Robinson | 2RF | PEN | 7 | 104 | 14.8 | 94 | 13.4 | 163 | 23.2 | 0 | 0 | 342 | 108 | 0 | 3 | 4 |
| Nathan Friend | Hook | WAR | 24 | 1001 | 41.7 | 927 | 38.6 | 1204 | 50.1 | 2 | 0 | 837 | 1006 | 3 | 7 | 11 |
| Junior Roqica | Prop | CRO | 6 | 135 | 22.5 | 135 | 22.5 | 185 | 30.8 | 0 | 0 | 349 | 123 | 0 | 1 | 2 |
| Bryce Cartwright | 2RF | PEN | 7 | 244 | 34.8 | 253 | 36.1 | 341 | 48.7 | 1 | 0 | 508 | 125 | 1 | 15 | 2 |
| Ben Ridge | 2RF | GLD | 5 | 131 | 26.2 | 135 | 27.0 | 179 | 35.8 | 0 | 0 | 365 | 119 | 0 | 0 | 0 |
| Jack Wighton | Ctr | CAN | 20 | 654 | 32.7 | 635 | 31.7 | 925 | 46.2 | 6 | 0 | 1776 | 267 | 10 | 9 | 28 |
| David Simmons | Wing | PEN | 11 | 239 | 21.7 | 266 | 24.1 | 460 | 41.8 | 6 | 0 | 1085 | 50 | 6 | 7 | 10 |
| Benji Marshall | 5/8 | SGI | 15 | 532 | 35.4 | 486 | 32.4 | 763 | 50.8 | 3 | 0 | 650 | 145 | 8 | 12 | 22 |
| Justin O'Neill | Ctr/Wing | MEL | 4 | 81 | 20.2 | 75 | 18.7 | 108 | 27.0 | 0 | 0 | 281 | 46 | 1 | 1 | 1 |
| Brent Tate | Ctr | NQL | 12 | 437 | 36.4 | 467 | 38.9 | 705 | 58.7 | 5 | 0 | 1303 | 152 | 7 | 25 | 15 |
| Sam Moa | Prop | SYD | 24 | 924 | 38.5 | 963 | 40.1 | 1260 | 52.5 | 5 | 0 | 2277 | 594 | 6 | 12 | 10 |
| Adam Quinlan | Ctr/Wing | SGI | 15 | 266 | 17.7 | 282 | 18.8 | 505 | 33.6 | 3 | 0 | 1058 | 52 | 4 | 7 | 16 |
| Jamie Buhrer | 2RF | MAN | 23 | 931 | 40.4 | 962 | 41.8 | 1320 | 57.3 | 5 | 0 | 2333 | 613 | 7 | 10 | 14 |
| Jerome Ropati | Ctr | WAR | 3 | 60 | 20.0 | 66 | 22.0 | 101 | 33.6 | 1 | 0 | 149 | 41 | 1 | 1 | 1 |
| Sonny Bill Williams | 2RF | SYD | 18 | 806 | 44.7 | 843 | 46.8 | 1215 | 67.5 | 3 | 0 | 2066 | 403 | 6 | 40 | 23 |
| Willie Mason | Prop | NEW | 21 | 616 | 29.3 | 656 | 31.2 | 843 | 40.1 | 1 | 0 | 1881 | 352 | 3 | 13 | 4 |
| Shane Pumipi | Hook | SGI | 8 | 121 | 15.1 | 112 | 14.0 | 140 | 17.5 | 0 | 0 | 50 | 131 | 0 | 2 | 2 |
| Nene Macdonald | Ctr/Wing | SYD | 7 | 176 | 25.1 | 199 | 28.4 | 283 | 40.4 | 3 | 0 | 713 | 15 | 3 | 3 | 6 |
| Kieran Foran | 5/8 | MAN | 20 | 699 | 34.9 | 715 | 35.7 | 1012 | 50.6 | 6 | 0 | 1216 | 253 | 8 | 5 | 15 |
| Paul Carter | 2RF | GLD | 21 | 525 | 25.0 | 477 | 22.7 | 825 | 39.2 | 1 | 0 | 1448 | 426 | 1 | 34 | 10 |
| Bronson Harrison | 2RF | SGI | 15 | 306 | 20.4 | 297 | 19.8 | 388 | 25.8 | 0 | 0 | 593 | 248 | 0 | 5 | 2 |
| Mitchell Pearce | Hbk | SYD | 23 | 1013 | 44.0 | 980 | 42.6 | 1304 | 56.6 | 6 | 0 | 1039 | 400 | 9 | 15 | 21 |
| Clint Newton | 2RF | NEW | 2 | 41 | 20.5 | 44 | 22.0 | 56 | 28.0 | 0 | 0 | 95 | 30 | 0 | 2 | 1 |
| Nathaniel Neale | Prop | SOU | 1 | 12 | 12.0 | 11 | 11.0 | 14 | 14.0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 |
| Fa'amanu Brown | Hbk | CRO | 11 | 300 | 27.2 | 278 | 25.2 | 431 | 39.1 | 1 | 0 | 536 | 218 | 2 | 8 | 9 |
| Tupou Sopoaga | 2RF | CRO | 15 | 451 | 30.0 | 448 | 29.8 | 611 | 40.7 | 0 | 0 | 1158 | 385 | 0 | 4 | 10 |
| George Rose | Prop | MEL | 9 | 145 | 16.1 | 153 | 17.0 | 194 | 21.5 | 0 | 0 | 502 | 100 | 0 | 2 | 4 |
