Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Thurston | 5/8 | NQL | 21 | 1019 | 48.5 | 896 | 42.6 | 1596 | 76.0 | 2 | 68 | 1465 | 253 | 12 | 26 | 39 |
| Shaun Johnson | Hbk | WAR | 24 | 1121 | 46.7 | 979 | 40.7 | 1484 | 61.8 | 10 | 67 | 1332 | 295 | 9 | 15 | 36 |
| Sisa Waqa | Wing | MEL | 20 | 580 | 29.0 | 604 | 30.2 | 991 | 49.5 | 11 | 0 | 2397 | 108 | 15 | 21 | 33 |
| Brent Tate | Ctr | NQL | 22 | 627 | 28.5 | 641 | 29.1 | 1033 | 46.9 | 9 | 0 | 1910 | 299 | 9 | 29 | 31 |
| Nathan Fien | Hook | SGI | 24 | 623 | 25.9 | 475 | 19.7 | 848 | 35.3 | 2 | 0 | 480 | 355 | 3 | 6 | 31 |
| James Maloney | 5/8 | SYD | 22 | 1106 | 50.2 | 1000 | 45.4 | 1633 | 74.2 | 9 | 97 | 1307 | 352 | 16 | 4 | 29 |
| Mahe Fonua | Ctr | MEL | 13 | 326 | 25.0 | 303 | 23.3 | 578 | 44.4 | 9 | 0 | 1580 | 52 | 7 | 4 | 29 |
| Manu Vatuvei | Wing | WAR | 19 | 595 | 31.3 | 615 | 32.3 | 969 | 51.0 | 16 | 0 | 2259 | 54 | 17 | 12 | 28 |
| Adam Reynolds | Hbk | SOU | 24 | 1271 | 52.9 | 1124 | 46.8 | 1589 | 66.2 | 4 | 93 | 787 | 464 | 3 | 13 | 28 |
| Albert Kelly | Hbk | GLD | 21 | 892 | 42.4 | 822 | 39.1 | 1237 | 58.9 | 11 | 0 | 1954 | 403 | 9 | 15 | 28 |
| Sam Burgess | 2RF | SOU | 20 | 1032 | 51.6 | 1036 | 51.8 | 1499 | 74.9 | 8 | 0 | 2838 | 580 | 16 | 17 | 27 |
| Benji Marshall | 5/8 | WST | 22 | 742 | 33.7 | 636 | 28.9 | 985 | 44.7 | 5 | 45 | 878 | 233 | 7 | 11 | 27 |
| Akuila Uate | Wing | NEW | 21 | 703 | 33.4 | 731 | 34.8 | 1030 | 49.0 | 13 | 0 | 3116 | 52 | 10 | 10 | 27 |
| Roger Tuivasa-Sheck | Wing | SYD | 22 | 769 | 34.9 | 772 | 35.0 | 1125 | 51.1 | 8 | 0 | 3117 | 62 | 20 | 9 | 27 |
| Kevin Locke | Fbk | WAR | 20 | 546 | 27.3 | 529 | 26.4 | 936 | 46.8 | 2 | 0 | 1961 | 86 | 8 | 29 | 26 |
| Jarrod Croker | Ctr | CAN | 21 | 668 | 31.8 | 684 | 32.5 | 1005 | 47.8 | 8 | 52 | 1778 | 300 | 4 | 7 | 26 |
| Sandor Earl | Wing | CAN | 17 | 367 | 21.5 | 343 | 20.1 | 626 | 36.8 | 9 | 0 | 1393 | 94 | 9 | 5 | 26 |
| Aidan Sezer | - | GLD | 22 | 1133 | 51.5 | 990 | 45.0 | 1310 | 59.5 | 1 | 75 | 1397 | 284 | 4 | 18 | 26 |
| Jorge Taufua | Wing | MAN | 22 | 791 | 35.9 | 870 | 39.5 | 1243 | 56.5 | 18 | 0 | 3048 | 66 | 28 | 7 | 26 |
| Jack Reed | Ctr | BRI | 21 | 489 | 23.2 | 528 | 25.1 | 810 | 38.5 | 7 | 0 | 1878 | 192 | 8 | 5 | 26 |
| Kevin Gordon | Wing | GLD | 22 | 587 | 26.6 | 604 | 27.4 | 911 | 41.4 | 15 | 0 | 2341 | 60 | 9 | 8 | 25 |
| Todd Carney | 5/8 | CRO | 20 | 839 | 41.9 | 698 | 34.9 | 1114 | 55.7 | 2 | 45 | 826 | 246 | 4 | 15 | 25 |
| Shaun Kenny-Dowall | Ctr | SYD | 24 | 712 | 29.6 | 676 | 28.1 | 1082 | 45.0 | 8 | 0 | 2267 | 267 | 8 | 12 | 25 |
| Sam Perrett | Wing | CBY | 24 | 569 | 23.7 | 586 | 24.4 | 973 | 40.5 | 17 | 0 | 2296 | 125 | 11 | 8 | 25 |
| Steve Matai | Ctr | MAN | 23 | 543 | 23.6 | 529 | 23.0 | 928 | 40.3 | 11 | 0 | 2173 | 183 | 12 | 20 | 25 |
| Daniel Tupou | Wing | SYD | 23 | 643 | 27.9 | 642 | 27.9 | 962 | 41.8 | 12 | 0 | 2209 | 64 | 16 | 10 | 24 |
| Billy Slater | Fbk | MEL | 22 | 934 | 42.4 | 1017 | 46.2 | 1588 | 72.1 | 17 | 0 | 2934 | 112 | 24 | 27 | 24 |
| Jamie Lyon | Ctr | MAN | 24 | 991 | 41.2 | 995 | 41.4 | 1548 | 64.5 | 14 | 77 | 2083 | 392 | 9 | 21 | 24 |
| Josh Morris | Ctr | CBY | 21 | 639 | 30.4 | 660 | 31.4 | 962 | 45.8 | 5 | 0 | 2262 | 180 | 10 | 15 | 24 |
| Jarryd Hayne | Fbk | PAR | 15 | 607 | 40.4 | 601 | 40.0 | 909 | 60.6 | 8 | 0 | 1951 | 91 | 10 | 16 | 24 |
| Anthony Milford | 5/8 | CAN | 18 | 746 | 41.4 | 726 | 40.3 | 1065 | 59.1 | 9 | 0 | 1906 | 112 | 17 | 27 | 24 |
| Chase Stanley | Ctr | SGI | 21 | 577 | 27.4 | 565 | 26.9 | 900 | 42.8 | 2 | 18 | 2001 | 270 | 5 | 23 | 23 |
| Jonathan Wright | Ctr/Wing | CRO | 22 | 510 | 23.1 | 499 | 22.6 | 783 | 35.5 | 5 | 0 | 1526 | 220 | 8 | 12 | 23 |
| Josh McCrone | Hbk | CAN | 24 | 636 | 26.5 | 570 | 23.7 | 963 | 40.1 | 4 | 0 | 899 | 399 | 3 | 11 | 23 |
| Issac Luke | Hook | SOU | 24 | 1121 | 46.7 | 1092 | 45.5 | 1558 | 64.9 | 3 | 0 | 1877 | 700 | 6 | 34 | 23 |
| Konrad Hurrell | Ctr | WAR | 20 | 748 | 37.4 | 750 | 37.5 | 1126 | 56.3 | 13 | 0 | 2368 | 283 | 15 | 12 | 22 |
| Josh Reynolds | 5/8 | CBY | 22 | 925 | 42.0 | 866 | 39.3 | 1326 | 60.2 | 9 | 0 | 1422 | 348 | 12 | 33 | 22 |
| Michael Jennings | Ctr | SYD | 23 | 920 | 40.0 | 1005 | 43.6 | 1306 | 56.7 | 17 | 0 | 2493 | 317 | 14 | 7 | 22 |
| David Simmons | Wing | PEN | 24 | 827 | 34.4 | 934 | 38.9 | 1427 | 59.4 | 19 | 0 | 2800 | 163 | 25 | 17 | 22 |
| Michael Gordon | Fbk | CRO | 20 | 782 | 39.1 | 793 | 39.6 | 1135 | 56.7 | 7 | 35 | 3012 | 79 | 12 | 13 | 22 |
| Feleti Mateo | 2RF | WAR | 24 | 741 | 30.8 | 711 | 29.6 | 1171 | 48.7 | 1 | 2 | 2134 | 424 | 3 | 58 | 22 |
| Sonny Bill Williams | 2RF | SYD | 21 | 1045 | 49.7 | 1094 | 52.0 | 1596 | 76.0 | 8 | 0 | 2251 | 492 | 12 | 56 | 21 |
| Brett Morris | Wing | SGI | 21 | 672 | 32.0 | 709 | 33.7 | 1040 | 49.5 | 9 | 0 | 2489 | 56 | 13 | 36 | 21 |
| Mitch Brown | Wing | CBY | 23 | 554 | 24.0 | 602 | 26.1 | 914 | 39.7 | 12 | 0 | 2041 | 75 | 17 | 5 | 21 |
| Will Chambers | Ctr | MEL | 23 | 829 | 36.0 | 859 | 37.3 | 1281 | 55.6 | 11 | 0 | 2480 | 337 | 15 | 12 | 21 |
| Jason Nightingale | Wing | SGI | 24 | 784 | 32.6 | 836 | 34.8 | 1233 | 51.3 | 9 | 0 | 2952 | 200 | 7 | 32 | 21 |
| Will Zillman | Fbk | GLD | 16 | 542 | 33.8 | 542 | 33.8 | 781 | 48.8 | 6 | 0 | 1811 | 49 | 18 | 13 | 21 |
| David Williams | Wing | MAN | 23 | 671 | 29.1 | 756 | 32.8 | 1156 | 50.2 | 19 | 0 | 2632 | 93 | 24 | 5 | 21 |
| Jamie Soward | 5/8 | SGI | 12 | 399 | 33.2 | 327 | 27.2 | 502 | 41.8 | 3 | 21 | 413 | 99 | 0 | 6 | 21 |
| Dane Gagai | Ctr | NEW | 20 | 560 | 28.0 | 564 | 28.2 | 896 | 44.8 | 5 | 0 | 2499 | 206 | 5 | 10 | 21 |
| Krisnan Inu | Ctr | CBY | 17 | 560 | 32.9 | 514 | 30.2 | 866 | 50.9 | 5 | 9 | 1497 | 173 | 10 | 23 | 20 |
| Tim Simona | Ctr | WST | 17 | 595 | 35.0 | 628 | 36.9 | 845 | 49.7 | 12 | 0 | 1873 | 128 | 11 | 12 | 20 |
| Josh Hoffman | Fbk | BRI | 24 | 821 | 34.2 | 862 | 35.9 | 1220 | 50.8 | 15 | 0 | 2895 | 62 | 18 | 8 | 20 |
| Nathan Merritt | Wing | SOU | 23 | 571 | 24.8 | 617 | 26.8 | 955 | 41.5 | 14 | 0 | 1990 | 62 | 20 | 11 | 20 |
| Justin O'Neill | Ctr/Wing | MEL | 19 | 475 | 25.0 | 492 | 25.8 | 770 | 40.5 | 9 | 0 | 2006 | 165 | 8 | 6 | 20 |
| Jack Wighton | Ctr | CAN | 18 | 368 | 20.4 | 368 | 20.4 | 577 | 32.0 | 4 | 0 | 1558 | 158 | 6 | 6 | 20 |
| Josh Mansour | Wing | PEN | 14 | 535 | 38.2 | 515 | 36.7 | 804 | 57.4 | 4 | 0 | 1964 | 90 | 11 | 27 | 20 |
| Joel Reddy | Ctr | WST | 14 | 275 | 19.6 | 266 | 19.0 | 454 | 32.4 | 1 | 0 | 1038 | 129 | 4 | 17 | 20 |
| Ashley Graham | Wing | NQL | 14 | 275 | 19.6 | 268 | 19.1 | 532 | 38.0 | 7 | 0 | 1447 | 46 | 6 | 11 | 20 |
| James Segeyaro | Hook | PEN | 24 | 1028 | 42.8 | 994 | 41.4 | 1411 | 58.7 | 10 | 0 | 1501 | 620 | 11 | 41 | 20 |
| Matthew Bowen | Fbk | NQL | 18 | 522 | 29.0 | 563 | 31.2 | 904 | 50.2 | 6 | 1 | 1390 | 40 | 10 | 12 | 19 |
| Blake Ayshford | Ctr | WST | 16 | 348 | 21.7 | 330 | 20.6 | 524 | 32.7 | 2 | 0 | 1267 | 217 | 4 | 7 | 19 |
| Ben Roberts | 5/8 | PAR | 18 | 478 | 26.5 | 421 | 23.3 | 630 | 35.0 | 1 | 1 | 907 | 294 | 7 | 3 | 19 |
| Ken Sio | Wing | PAR | 20 | 393 | 19.6 | 421 | 21.0 | 709 | 35.4 | 10 | 0 | 2179 | 83 | 10 | 4 | 19 |
| Bryson Goodwin | Wing | SOU | 23 | 719 | 31.2 | 721 | 31.3 | 1041 | 45.2 | 10 | 1 | 2017 | 282 | 12 | 10 | 19 |
| James McManus | Wing | NEW | 23 | 732 | 31.8 | 816 | 35.4 | 1181 | 51.3 | 19 | 0 | 2632 | 61 | 22 | 2 | 19 |
| Kane Linnett | Ctr | NQL | 24 | 815 | 33.9 | 867 | 36.1 | 1208 | 50.3 | 9 | 0 | 2660 | 298 | 10 | 17 | 19 |
| Matt Gillett | 2RF | BRI | 22 | 1044 | 47.4 | 1039 | 47.2 | 1515 | 68.8 | 7 | 0 | 2304 | 657 | 7 | 42 | 19 |
| Antonio Winterstein | Wing | NQL | 23 | 667 | 29.0 | 727 | 31.6 | 1054 | 45.8 | 13 | 0 | 2519 | 115 | 14 | 20 | 19 |
| Sosaia Feki | Wing | CRO | 17 | 368 | 21.6 | 378 | 22.2 | 589 | 34.6 | 6 | 0 | 1768 | 64 | 6 | 1 | 18 |
| Matthew Moylan | Fbk | PEN | 13 | 318 | 24.4 | 324 | 24.9 | 562 | 43.2 | 3 | 2 | 1512 | 74 | 3 | 9 | 18 |
| Kieran Foran | 5/8 | MAN | 23 | 722 | 31.3 | 709 | 30.8 | 1079 | 46.9 | 1 | 0 | 1236 | 349 | 0 | 7 | 18 |
| James Tedesco | Fbk | WST | 19 | 552 | 29.0 | 550 | 28.9 | 831 | 43.7 | 8 | 0 | 2156 | 101 | 7 | 8 | 18 |
| Anthony Minichiello | Fbk | SYD | 21 | 510 | 24.2 | 504 | 24.0 | 771 | 36.7 | 6 | 0 | 2364 | 65 | 5 | 12 | 17 |
| Darius Boyd | Fbk | NEW | 23 | 775 | 33.6 | 875 | 38.0 | 1218 | 52.9 | 10 | 0 | 2839 | 103 | 11 | 2 | 17 |
| Scott Prince | Hbk | BRI | 22 | 720 | 32.7 | 580 | 26.3 | 953 | 43.3 | 4 | 52 | 692 | 411 | 4 | 9 | 17 |
| Joseph Leilua | Ctr | NEW | 16 | 563 | 35.1 | 575 | 35.9 | 870 | 54.3 | 11 | 0 | 1786 | 150 | 12 | 8 | 17 |
| Greg Bird | 2RF | GLD | 20 | 807 | 40.3 | 828 | 41.4 | 1205 | 60.2 | 3 | 2 | 2784 | 383 | 4 | 26 | 17 |
| Justin Hodges | Ctr | BRI | 14 | 513 | 36.6 | 514 | 36.7 | 874 | 62.4 | 6 | 0 | 1719 | 98 | 7 | 32 | 17 |
| Luke Lewis | 2RF | CRO | 18 | 673 | 37.3 | 646 | 35.8 | 973 | 54.0 | 4 | 0 | 1973 | 449 | 1 | 13 | 17 |
| Tony Williams | 2RF | CBY | 22 | 738 | 33.5 | 713 | 32.4 | 1050 | 47.7 | 5 | 0 | 1842 | 344 | 6 | 26 | 17 |
| Wade Graham | 2RF | CRO | 21 | 713 | 33.9 | 700 | 33.3 | 994 | 47.3 | 2 | 0 | 1808 | 532 | 2 | 6 | 17 |
| Andrew Everingham | Wing | SOU | 15 | 205 | 13.6 | 193 | 12.8 | 358 | 23.8 | 4 | 0 | 1122 | 71 | 3 | 1 | 17 |
| Lewis Brown | 2RF | PEN | 23 | 669 | 29.0 | 636 | 27.6 | 1025 | 44.5 | 3 | 0 | 2088 | 411 | 7 | 18 | 17 |
| Dave Taylor | 2RF | GLD | 20 | 760 | 38.0 | 771 | 38.5 | 1149 | 57.4 | 4 | 0 | 2387 | 353 | 5 | 37 | 17 |
| Thomas Leuluai | 5/8 | WAR | 24 | 787 | 32.7 | 741 | 30.8 | 984 | 41.0 | 6 | 0 | 1016 | 359 | 10 | 9 | 16 |
| Tyrone Roberts | Hbk | NEW | 24 | 778 | 32.4 | 705 | 29.3 | 1136 | 47.3 | 6 | 38 | 1080 | 364 | 10 | 14 | 16 |
| David Nofoaluma | Wing | WST | 15 | 497 | 33.1 | 448 | 29.8 | 727 | 48.4 | 8 | 0 | 1620 | 73 | 10 | 3 | 16 |
| Ben Pomeroy | Ctr | CRO | 18 | 494 | 27.4 | 498 | 27.6 | 760 | 42.2 | 3 | 0 | 1626 | 261 | 6 | 15 | 16 |
| Ryan Hoffman | 2RF | MEL | 22 | 865 | 39.3 | 904 | 41.0 | 1294 | 58.8 | 4 | 0 | 2774 | 544 | 7 | 16 | 16 |
| Frank Pritchard | 2RF | CBY | 18 | 487 | 27.0 | 509 | 28.2 | 720 | 40.0 | 3 | 0 | 1681 | 280 | 2 | 10 | 16 |
| Ben Barba | Fbk | CBY | 16 | 533 | 33.3 | 527 | 32.9 | 860 | 53.7 | 10 | 0 | 1367 | 41 | 14 | 21 | 16 |
| Josh Dugan | Fbk | CAN | 11 | 587 | 53.3 | 561 | 51.0 | 790 | 71.8 | 6 | 11 | 1855 | 61 | 8 | 16 | 16 |
| Jarrod Mullen | 5/8 | NEW | 23 | 1189 | 51.6 | 1036 | 45.0 | 1165 | 50.6 | 2 | 0 | 918 | 376 | 5 | 7 | 16 |
| Anthony Don | Wing | GLD | 13 | 271 | 20.8 | 276 | 21.2 | 477 | 36.6 | 7 | 0 | 969 | 60 | 11 | 2 | 16 |
| Mitch Rein | Hook | SGI | 23 | 891 | 38.7 | 828 | 36.0 | 1151 | 50.0 | 1 | 0 | 892 | 797 | 4 | 14 | 16 |
| Daniel Vidot | Ctr/Wing | SGI | 15 | 437 | 29.1 | 490 | 32.6 | 741 | 49.4 | 9 | 0 | 2007 | 84 | 9 | 6 | 16 |
| Greg Inglis | Fbk | SOU | 18 | 855 | 47.5 | 906 | 50.3 | 1180 | 65.5 | 14 | 0 | 2635 | 97 | 14 | 6 | 15 |
| Mitchell Pearce | Hbk | SYD | 23 | 971 | 42.2 | 896 | 38.9 | 1250 | 54.3 | 5 | 0 | 707 | 464 | 7 | 17 | 15 |
| Daly Cherry-Evans | Hbk | MAN | 23 | 1265 | 55.0 | 1196 | 52.0 | 1526 | 66.3 | 10 | 0 | 1193 | 513 | 8 | 31 | 15 |
| Anthony Watmough | 2RF | MAN | 21 | 1012 | 48.1 | 1016 | 48.3 | 1364 | 64.9 | 3 | 0 | 2638 | 655 | 4 | 30 | 15 |
| George Burgess | Prop | SOU | 22 | 1112 | 50.5 | 1138 | 51.7 | 1431 | 65.0 | 7 | 0 | 3079 | 512 | 8 | 9 | 15 |
| Marika Koroibete | Wing | WST | 9 | 213 | 23.6 | 207 | 23.0 | 334 | 37.1 | 5 | 0 | 1046 | 20 | 5 | 2 | 15 |
| Luke Walsh | Hbk | PEN | 23 | 964 | 41.9 | 762 | 33.1 | 1038 | 45.1 | 2 | 74 | 488 | 291 | 3 | 5 | 15 |
| Justin Horo | 2RF | MAN | 23 | 751 | 32.6 | 758 | 32.9 | 1142 | 49.6 | 9 | 0 | 2097 | 465 | 7 | 11 | 15 |
| Jeff Robson | Hbk | CRO | 23 | 648 | 28.1 | 590 | 25.6 | 841 | 36.5 | 7 | 0 | 640 | 377 | 4 | 8 | 15 |
| Chris Sandow | Hbk | PAR | 15 | 558 | 37.2 | 440 | 29.3 | 695 | 46.3 | 1 | 35 | 609 | 171 | 5 | 6 | 15 |
| Clint Newton | 2RF | PEN | 23 | 562 | 24.4 | 568 | 24.6 | 814 | 35.3 | 2 | 1 | 1568 | 398 | 2 | 17 | 15 |
| Josh Papalii | 2RF | CAN | 21 | 1014 | 48.2 | 1020 | 48.5 | 1265 | 60.2 | 3 | 0 | 2244 | 580 | 7 | 11 | 15 |
| Beau Ryan | Wing | CRO | 17 | 404 | 23.7 | 422 | 24.8 | 618 | 36.3 | 6 | 0 | 1772 | 77 | 3 | 14 | 15 |
| Ben Murdoch-Masila | 2RF | WST | 23 | 490 | 21.3 | 444 | 19.3 | 698 | 30.3 | 2 | 0 | 1248 | 355 | 4 | 11 | 15 |
| James Roberts | Ctr/Wing | PEN | 6 | 227 | 37.8 | 212 | 35.3 | 329 | 54.8 | 6 | 0 | 642 | 28 | 4 | 2 | 15 |
| Blake Ferguson | Wing | CAN | 11 | 483 | 43.9 | 495 | 45.0 | 753 | 68.4 | 10 | 10 | 1138 | 132 | 10 | 10 | 14 |
| Brett Stewart | Fbk | MAN | 17 | 458 | 26.9 | 508 | 29.8 | 849 | 49.9 | 8 | 0 | 1275 | 49 | 12 | 7 | 14 |
| Nathan Stapleton | Wing | CRO | 11 | 200 | 18.1 | 178 | 16.1 | 331 | 30.0 | 5 | 0 | 1061 | 26 | 6 | 0 | 14 |
| Glenn Stewart | 2RF | MAN | 18 | 531 | 29.5 | 514 | 28.5 | 867 | 48.1 | 0 | 0 | 1170 | 516 | 0 | 10 | 14 |
| Chris Heighington | 2RF | CRO | 24 | 981 | 40.8 | 1021 | 42.5 | 1311 | 54.6 | 1 | 0 | 2542 | 635 | 1 | 31 | 14 |
| Andrew Fifita | Prop | CRO | 23 | 1401 | 60.9 | 1434 | 62.3 | 1846 | 80.2 | 8 | 0 | 3536 | 720 | 6 | 30 | 14 |
| Chris McQueen | 2RF | SOU | 21 | 647 | 30.8 | 643 | 30.6 | 874 | 41.6 | 3 | 0 | 1461 | 538 | 2 | 4 | 14 |
| Josh Jackson | 2RF | CBY | 24 | 816 | 34.0 | 830 | 34.5 | 1125 | 46.8 | 2 | 0 | 1827 | 657 | 1 | 10 | 14 |
| Kade Snowden | Prop | NEW | 20 | 801 | 40.0 | 786 | 39.3 | 1079 | 53.9 | 1 | 0 | 2698 | 557 | 2 | 7 | 14 |
| Michael Ennis | Hook | CBY | 24 | 985 | 41.0 | 897 | 37.3 | 1227 | 51.1 | 4 | 0 | 799 | 902 | 3 | 8 | 13 |
| Peter Wallace | Hbk | BRI | 24 | 649 | 27.0 | 579 | 24.1 | 790 | 32.9 | 2 | 1 | 459 | 359 | 2 | 13 | 13 |
| Matt Prior | 2RF | SGI | 23 | 738 | 32.0 | 757 | 32.9 | 1063 | 46.2 | 1 | 0 | 2218 | 517 | 1 | 26 | 13 |
| Cooper Cronk | Hbk | MEL | 21 | 997 | 47.4 | 975 | 46.4 | 1233 | 58.7 | 4 | 0 | 844 | 331 | 4 | 8 | 13 |
| Chris Lawrence | Ctr | WST | 13 | 260 | 20.0 | 259 | 19.9 | 468 | 36.0 | 3 | 0 | 1083 | 147 | 5 | 2 | 13 |
| Brayden Wiliame | Ctr/Wing | PAR | 6 | 88 | 14.6 | 72 | 12.0 | 190 | 31.6 | 3 | 0 | 487 | 37 | 4 | 0 | 13 |
| Simon Mannering | 2RF | WAR | 23 | 959 | 41.6 | 983 | 42.7 | 1241 | 53.9 | 4 | 0 | 1876 | 743 | 4 | 19 | 13 |
| Dylan Walker | Ctr/Wing | SOU | 14 | 415 | 29.6 | 417 | 29.7 | 620 | 44.2 | 7 | 1 | 1208 | 209 | 3 | 10 | 13 |
| Shaun Fensom | 2RF | CAN | 20 | 1068 | 53.4 | 1039 | 51.9 | 1339 | 66.9 | 0 | 0 | 1983 | 884 | 0 | 21 | 13 |
| Gareth Widdop | 5/8 | MEL | 14 | 508 | 36.2 | 513 | 36.6 | 745 | 53.2 | 3 | 3 | 905 | 253 | 3 | 7 | 13 |
| Trent Hodkinson | Hbk | CBY | 19 | 776 | 40.8 | 696 | 36.6 | 946 | 49.7 | 4 | 63 | 545 | 304 | 3 | 6 | 13 |
| Sika Manu | 2RF | PEN | 20 | 655 | 32.7 | 649 | 32.4 | 937 | 46.8 | 5 | 0 | 1803 | 411 | 5 | 19 | 13 |
| Terry Campese | 5/8 | CAN | 17 | 546 | 32.1 | 430 | 25.2 | 572 | 33.6 | 0 | 0 | 267 | 258 | 2 | 2 | 13 |
| Liam Fulton | 2RF | WST | 21 | 931 | 44.3 | 925 | 44.0 | 1205 | 57.3 | 2 | 0 | 1409 | 804 | 2 | 15 | 13 |
| Vai Toutai | Ctr/Wing | PAR | 15 | 342 | 22.8 | 324 | 21.6 | 514 | 34.2 | 4 | 0 | 1436 | 84 | 7 | 1 | 13 |
| Willie Mason | Prop | NEW | 19 | 483 | 25.4 | 497 | 26.1 | 670 | 35.2 | 0 | 0 | 1700 | 331 | 0 | 12 | 13 |
| Joel Edwards | 2RF | CAN | 23 | 687 | 29.8 | 656 | 28.5 | 976 | 42.4 | 3 | 0 | 1640 | 552 | 3 | 11 | 12 |
| Michael Morgan | Fbk | NQL | 9 | 254 | 28.2 | 225 | 25.0 | 368 | 40.8 | 2 | 0 | 523 | 150 | 1 | 6 | 12 |
| Mitchell Aubusson | 2RF | SYD | 23 | 837 | 36.3 | 872 | 37.9 | 1102 | 47.9 | 6 | 0 | 1298 | 549 | 10 | 9 | 12 |
| Ray Thompson | Hook | NQL | 19 | 540 | 28.4 | 519 | 27.3 | 718 | 37.7 | 3 | 0 | 773 | 530 | 0 | 2 | 12 |
| Edrick Lee | Wing | CAN | 9 | 263 | 29.2 | 291 | 32.3 | 442 | 49.1 | 7 | 0 | 924 | 39 | 7 | 3 | 12 |
| Dean Whare | Ctr | PEN | 24 | 694 | 28.9 | 724 | 30.1 | 1138 | 47.4 | 5 | 0 | 2076 | 338 | 5 | 19 | 12 |
| Corey Norman | 5/8 | BRI | 17 | 571 | 33.5 | 573 | 33.7 | 787 | 46.2 | 2 | 0 | 2266 | 52 | 5 | 3 | 12 |
| Reni Maitua | - | PAR | 23 | 672 | 29.2 | 619 | 26.9 | 952 | 41.3 | 1 | 0 | 1835 | 455 | 5 | 7 | 12 |
| Robbie Farah | Hook | WST | 18 | 1079 | 59.9 | 1030 | 57.2 | 1384 | 76.8 | 1 | 0 | 1143 | 702 | 6 | 17 | 12 |
| Alex Glenn | 2RF | BRI | 20 | 724 | 36.2 | 728 | 36.4 | 996 | 49.8 | 2 | 0 | 2337 | 483 | 3 | 4 | 12 |
| Brad Takairangi | Ctr | GLD | 18 | 383 | 21.2 | 419 | 23.2 | 680 | 37.7 | 5 | 0 | 1144 | 158 | 6 | 23 | 12 |
| Gavin Cooper | 2RF/Ctr | NQL | 21 | 779 | 37.0 | 828 | 39.4 | 1086 | 51.7 | 7 | 0 | 1688 | 531 | 8 | 12 | 12 |
| Semi Radradra | Wing | PAR | 7 | 195 | 27.8 | 207 | 29.5 | 332 | 47.4 | 5 | 0 | 823 | 31 | 7 | 5 | 11 |
| Paul Gallen | - | CRO | 14 | 809 | 57.7 | 840 | 60.0 | 1135 | 81.0 | 2 | 0 | 2595 | 396 | 2 | 32 | 11 |
| Boyd Cordner | 2RF | SYD | 19 | 818 | 43.0 | 848 | 44.6 | 1133 | 59.6 | 9 | 1 | 1933 | 506 | 8 | 1 | 11 |
| Ben Creagh | 2RF | SGI | 24 | 898 | 37.4 | 922 | 38.4 | 1253 | 52.2 | 3 | 0 | 2716 | 616 | 4 | 13 | 11 |
| Braith Anasta | 5/8 | WST | 18 | 357 | 19.8 | 322 | 17.8 | 444 | 24.6 | 1 | 4 | 551 | 280 | 0 | 3 | 11 |
| Charly Runciman | Ctr/Wing | SGI | 6 | 177 | 29.5 | 184 | 30.6 | 278 | 46.3 | 1 | 0 | 542 | 93 | 2 | 6 | 11 |
| Luke Douglas | Prop | GLD | 24 | 907 | 37.7 | 946 | 39.4 | 1189 | 49.5 | 0 | 0 | 2309 | 747 | 1 | 7 | 11 |
| Jamie Buhrer | 2RF | MAN | 22 | 725 | 32.9 | 728 | 33.0 | 995 | 45.2 | 3 | 0 | 1898 | 449 | 5 | 12 | 11 |
| Aaron Woods | Prop | WST | 16 | 849 | 53.0 | 874 | 54.6 | 1166 | 72.8 | 2 | 0 | 2364 | 577 | 3 | 23 | 11 |
| Joseph Paulo | - | PAR | 24 | 802 | 33.4 | 753 | 31.3 | 1124 | 46.8 | 1 | 6 | 1589 | 665 | 2 | 21 | 11 |
| Lachlan Maranta | Ctr/Wing | BRI | 18 | 283 | 15.7 | 308 | 17.1 | 504 | 28.0 | 5 | 0 | 1777 | 54 | 6 | 0 | 11 |
| Bill Tupou | Wing | WAR | 12 | 244 | 20.3 | 229 | 19.0 | 393 | 32.7 | 3 | 0 | 1139 | 50 | 6 | 4 | 11 |
| Peta Hiku | Fbk | MAN | 11 | 267 | 24.2 | 274 | 24.9 | 469 | 42.6 | 3 | 0 | 1207 | 46 | 5 | 9 | 11 |
| Jamal Idris | Ctr | GLD | 15 | 585 | 39.0 | 622 | 41.4 | 926 | 61.7 | 4 | 0 | 1467 | 180 | 7 | 35 | 11 |
| Luke Kelly | 5/8 | PAR | 18 | 444 | 24.6 | 347 | 19.2 | 468 | 26.0 | 2 | 0 | 468 | 234 | 1 | 1 | 11 |
| Tariq Sims | 2RF | NQL | 22 | 663 | 30.1 | 669 | 30.4 | 963 | 43.7 | 4 | 0 | 1701 | 467 | 3 | 14 | 11 |
| Rory Kostjasyn | 2RF | NQL | 19 | 474 | 24.9 | 461 | 24.2 | 617 | 32.4 | 0 | 0 | 925 | 404 | 0 | 5 | 11 |
| Matthew Scott | Prop | NQL | 21 | 766 | 36.4 | 808 | 38.4 | 1103 | 52.5 | 0 | 0 | 3101 | 472 | 1 | 11 | 11 |
