Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benji Marshall | 5/8 | WST | 24 | 1247 | 51.9 | 1104 | 46.0 | 1781 | 74.2 | 5 | 72 | 966 | 255 | 7 | 25 | 41 |
| Matthew Bowen | Fbk | NQL | 24 | 1141 | 47.5 | 1122 | 46.7 | 1592 | 66.3 | 12 | 12 | 2331 | 82 | 19 | 10 | 39 |
| Manu Vatuvei | Wing | WAR | 20 | 551 | 27.5 | 506 | 25.3 | 898 | 44.9 | 12 | 0 | 2301 | 113 | 13 | 8 | 39 |
| Blake Ferguson | Wing | CAN | 23 | 817 | 35.5 | 782 | 34.0 | 1150 | 50.0 | 10 | 0 | 3074 | 230 | 11 | 11 | 38 |
| Lachlan Coote | Fbk | PEN | 24 | 883 | 36.7 | 791 | 32.9 | 1282 | 53.4 | 9 | 2 | 2594 | 241 | 12 | 17 | 37 |
| Peter Wallace | Hbk | BRI | 22 | 909 | 41.3 | 788 | 35.8 | 1201 | 54.5 | 4 | 34 | 922 | 361 | 6 | 19 | 36 |
| Ben Barba | Fbk | CBY | 24 | 1239 | 51.6 | 1276 | 53.1 | 1840 | 76.6 | 21 | 0 | 2941 | 70 | 24 | 31 | 35 |
| Anthony Minichiello | Fbk | SYD | 24 | 665 | 27.7 | 649 | 27.0 | 1140 | 47.5 | 9 | 0 | 3152 | 95 | 8 | 19 | 33 |
| Johnathan Thurston | 5/8 | NQL | 22 | 1030 | 46.8 | 907 | 41.2 | 1632 | 74.1 | 3 | 82 | 1356 | 250 | 11 | 22 | 32 |
| Cheyse Blair | Ctr | PAR | 22 | 542 | 24.6 | 480 | 21.8 | 867 | 39.4 | 5 | 0 | 2197 | 289 | 9 | 9 | 32 |
| Will Zillman | Fbk | GLD | 21 | 675 | 32.1 | 662 | 31.5 | 986 | 46.9 | 6 | 0 | 2672 | 57 | 17 | 15 | 32 |
| Akuila Uate | Wing | NEW | 22 | 900 | 40.9 | 938 | 42.6 | 1351 | 61.4 | 18 | 0 | 3236 | 67 | 26 | 11 | 31 |
| Colin Best | Ctr | CRO | 23 | 796 | 34.6 | 814 | 35.3 | 1234 | 53.6 | 8 | 0 | 2468 | 281 | 11 | 34 | 31 |
| Todd Carney | 5/8 | CRO | 20 | 1048 | 52.4 | 945 | 47.2 | 1384 | 69.2 | 4 | 60 | 1264 | 256 | 7 | 23 | 30 |
| Justin O'Neill | Ctr/Wing | MEL | 18 | 465 | 25.8 | 437 | 24.2 | 762 | 42.3 | 10 | 0 | 1908 | 191 | 6 | 8 | 29 |
| Mitchell Pearce | Hbk | SYD | 22 | 1014 | 46.0 | 967 | 43.9 | 1446 | 65.7 | 10 | 0 | 1009 | 417 | 9 | 27 | 28 |
| Ben Creagh | 2RF | SGI | 22 | 798 | 36.2 | 801 | 36.4 | 1230 | 55.9 | 7 | 0 | 2451 | 518 | 3 | 19 | 28 |
| Brett Stewart | Fbk | MAN | 18 | 684 | 38.0 | 753 | 41.8 | 1131 | 62.8 | 12 | 0 | 1907 | 101 | 14 | 11 | 27 |
| Billy Slater | Fbk | MEL | 18 | 818 | 45.4 | 863 | 47.9 | 1388 | 77.1 | 12 | 0 | 2290 | 89 | 19 | 31 | 27 |
| Josh Reynolds | 5/8 | CBY | 24 | 1160 | 48.3 | 1048 | 43.6 | 1550 | 64.5 | 10 | 0 | 1571 | 465 | 11 | 39 | 27 |
| Ben Roberts | 5/8 | PAR | 19 | 614 | 32.3 | 519 | 27.3 | 795 | 41.8 | 1 | 0 | 1425 | 222 | 9 | 11 | 27 |
| James Maloney | 5/8 | WAR | 24 | 1131 | 47.1 | 925 | 38.5 | 1491 | 62.1 | 4 | 67 | 1479 | 396 | 15 | 9 | 27 |
| David Mead | Wing | GLD | 20 | 530 | 26.5 | 513 | 25.6 | 840 | 42.0 | 10 | 0 | 2079 | 135 | 12 | 16 | 26 |
| Chris Sandow | Hbk | PAR | 23 | 828 | 36.0 | 639 | 27.7 | 1053 | 45.7 | 9 | 14 | 1051 | 309 | 9 | 17 | 26 |
| Daniel Vidot | Ctr/Wing | SGI | 20 | 521 | 26.0 | 555 | 27.7 | 822 | 41.1 | 5 | 0 | 3044 | 66 | 9 | 8 | 26 |
| Joseph Leilua | Ctr | SYD | 19 | 596 | 31.3 | 544 | 28.6 | 885 | 46.5 | 6 | 0 | 1593 | 156 | 9 | 26 | 26 |
| Krisnan Inu | Ctr | WAR | 16 | 664 | 41.5 | 636 | 39.7 | 1068 | 66.7 | 9 | 49 | 1589 | 147 | 10 | 27 | 24 |
| Ashley Graham | Wing | NQL | 22 | 664 | 30.1 | 750 | 34.0 | 1152 | 52.3 | 21 | 0 | 2478 | 108 | 19 | 7 | 24 |
| Shaun Kenny-Dowall | Ctr | SYD | 17 | 603 | 35.4 | 573 | 33.7 | 927 | 54.5 | 8 | 0 | 1528 | 194 | 11 | 20 | 24 |
| Sam Perrett | Wing | SYD | 24 | 733 | 30.5 | 697 | 29.0 | 1043 | 43.4 | 5 | 0 | 2821 | 145 | 10 | 10 | 24 |
| Dylan Farrell | Ctr | SOU | 24 | 676 | 28.1 | 654 | 27.2 | 980 | 40.8 | 7 | 0 | 1741 | 344 | 11 | 11 | 23 |
| Brett Morris | Wing | SGI | 23 | 1063 | 46.2 | 1122 | 48.7 | 1549 | 67.3 | 14 | 0 | 3833 | 105 | 18 | 36 | 23 |
| Daly Cherry-Evans | Hbk | MAN | 24 | 1285 | 53.5 | 1142 | 47.5 | 1395 | 58.1 | 7 | 2 | 1333 | 504 | 6 | 26 | 23 |
| Josh Dugan | Fbk | CAN | 15 | 746 | 49.7 | 690 | 46.0 | 926 | 61.7 | 7 | 0 | 2154 | 113 | 9 | 13 | 23 |
| Jack Reed | Ctr | BRI | 21 | 512 | 24.3 | 546 | 26.0 | 854 | 40.6 | 7 | 0 | 1954 | 206 | 7 | 12 | 22 |
| Scott Prince | Hbk | GLD | 22 | 831 | 37.7 | 653 | 29.6 | 1155 | 52.5 | 4 | 61 | 728 | 229 | 8 | 15 | 22 |
| Jamie Lyon | Ctr | MAN | 23 | 891 | 38.7 | 895 | 38.9 | 1397 | 60.7 | 9 | 68 | 1766 | 374 | 6 | 20 | 22 |
| Corey Norman | 5/8 | BRI | 24 | 947 | 39.4 | 899 | 37.4 | 1299 | 54.1 | 9 | 2 | 1842 | 265 | 10 | 16 | 22 |
| Chris Lawrence | Ctr | WST | 20 | 553 | 27.6 | 543 | 27.1 | 821 | 41.0 | 6 | 0 | 1645 | 324 | 9 | 3 | 22 |
| John Williams | Wing | CRO | 19 | 360 | 18.9 | 363 | 19.1 | 609 | 32.0 | 6 | 1 | 1795 | 77 | 7 | 3 | 22 |
| Jarrod Croker | Ctr | CAN | 24 | 978 | 40.7 | 936 | 39.0 | 1504 | 62.6 | 16 | 78 | 1998 | 320 | 17 | 15 | 22 |
| Gavin Cooper | 2RF/Ctr | NQL | 24 | 1107 | 46.1 | 1141 | 47.5 | 1494 | 62.2 | 10 | 0 | 2484 | 777 | 7 | 14 | 22 |
| Antonio Winterstein | Wing | NQL | 24 | 657 | 27.3 | 646 | 26.9 | 953 | 39.7 | 7 | 0 | 2217 | 174 | 12 | 16 | 22 |
| Andrew Everingham | Wing | SOU | 22 | 568 | 25.8 | 612 | 27.8 | 909 | 41.3 | 15 | 0 | 1844 | 190 | 8 | 4 | 21 |
| James McManus | Wing | NEW | 19 | 503 | 26.4 | 547 | 28.7 | 821 | 43.2 | 10 | 0 | 2224 | 52 | 15 | 5 | 21 |
| Wade Graham | 2RF | CRO | 18 | 750 | 41.6 | 732 | 40.6 | 1043 | 57.9 | 5 | 0 | 1712 | 446 | 8 | 12 | 21 |
| Josh McCrone | Hbk | CAN | 24 | 903 | 37.6 | 848 | 35.3 | 1318 | 54.9 | 5 | 0 | 1404 | 346 | 7 | 27 | 21 |
| Konrad Hurrell | Ctr | WAR | 17 | 604 | 35.5 | 585 | 34.4 | 911 | 53.5 | 12 | 0 | 1865 | 171 | 12 | 8 | 21 |
| Lewis Brown | 2RF | WAR | 24 | 611 | 25.4 | 555 | 23.1 | 873 | 36.3 | 4 | 0 | 1524 | 436 | 4 | 14 | 21 |
| Tautau Moga | Ctr | SYD | 14 | 396 | 28.2 | 365 | 26.0 | 588 | 42.0 | 7 | 0 | 1295 | 97 | 11 | 5 | 20 |
| Jamie Soward | 5/8 | SGI | 20 | 884 | 44.2 | 742 | 37.1 | 975 | 48.7 | 2 | 43 | 957 | 188 | 5 | 4 | 20 |
| Dave Taylor | 2RF | SOU | 23 | 1144 | 49.7 | 1155 | 50.2 | 1697 | 73.7 | 9 | 0 | 2887 | 570 | 14 | 38 | 20 |
| Gareth Widdop | 5/8 | MEL | 23 | 884 | 38.4 | 877 | 38.1 | 1343 | 58.3 | 4 | 11 | 1930 | 322 | 17 | 15 | 20 |
| Timana Tahu | Ctr | NEW | 22 | 722 | 32.8 | 730 | 33.1 | 1097 | 49.8 | 7 | 0 | 2081 | 314 | 10 | 19 | 20 |
| Josh Hoffman | Fbk | BRI | 22 | 691 | 31.4 | 663 | 30.1 | 913 | 41.5 | 3 | 0 | 3347 | 41 | 5 | 9 | 20 |
| Ryan Hoffman | 2RF | MEL | 24 | 994 | 41.4 | 1029 | 42.8 | 1478 | 61.5 | 9 | 0 | 2884 | 533 | 7 | 25 | 20 |
| Mitchell Aubusson | 2RF | SYD | 24 | 791 | 32.9 | 755 | 31.4 | 1024 | 42.6 | 3 | 0 | 1385 | 538 | 8 | 14 | 19 |
| Cooper Cronk | Hbk | MEL | 23 | 1311 | 57.0 | 1267 | 55.0 | 1701 | 73.9 | 8 | 0 | 989 | 403 | 11 | 13 | 19 |
| Ken Sio | Wing | PAR | 24 | 624 | 26.0 | 699 | 29.1 | 1102 | 45.9 | 13 | 0 | 3281 | 110 | 15 | 5 | 19 |
| Aidan Sezer | - | GLD | 18 | 702 | 39.0 | 597 | 33.1 | 863 | 47.9 | 4 | 7 | 1094 | 215 | 6 | 18 | 19 |
| Jonathan Wright | Ctr/Wing | CBY | 24 | 647 | 26.9 | 694 | 28.9 | 1029 | 42.8 | 12 | 0 | 2275 | 193 | 10 | 12 | 19 |
| Ryan Morgan | Ctr | PAR | 19 | 531 | 27.9 | 530 | 27.8 | 772 | 40.6 | 9 | 0 | 1489 | 254 | 9 | 5 | 19 |
| Matt Gillett | 2RF | BRI | 22 | 703 | 31.9 | 670 | 30.4 | 1086 | 49.3 | 6 | 0 | 1581 | 454 | 4 | 30 | 19 |
| Steve Matai | Ctr | MAN | 17 | 461 | 27.1 | 445 | 26.1 | 790 | 46.4 | 6 | 0 | 1791 | 128 | 11 | 11 | 19 |
| Bill Tupou | Wing | WAR | 24 | 400 | 16.6 | 431 | 17.9 | 720 | 30.0 | 7 | 0 | 2334 | 98 | 8 | 5 | 19 |
| Josh Morris | Ctr | CBY | 23 | 881 | 38.3 | 912 | 39.6 | 1355 | 58.9 | 17 | 0 | 2657 | 219 | 19 | 24 | 18 |
| Matt King | Ctr | SOU | 19 | 515 | 27.1 | 507 | 26.6 | 741 | 39.0 | 3 | 0 | 1456 | 346 | 4 | 3 | 18 |
| Greg Bird | 2RF | GLD | 17 | 686 | 40.3 | 665 | 39.1 | 1010 | 59.4 | 3 | 0 | 2210 | 325 | 5 | 25 | 18 |
| David Williams | Wing | MAN | 16 | 398 | 24.8 | 426 | 26.6 | 717 | 44.8 | 12 | 0 | 1629 | 62 | 14 | 3 | 18 |
| Ben Pomeroy | Ctr | CRO | 19 | 628 | 33.0 | 609 | 32.0 | 959 | 50.4 | 9 | 0 | 1607 | 249 | 11 | 31 | 18 |
| Greg Inglis | Fbk | SOU | 19 | 998 | 52.5 | 1043 | 54.8 | 1438 | 75.6 | 11 | 0 | 2713 | 69 | 21 | 13 | 18 |
| Michael Ennis | Hook | CBY | 23 | 832 | 36.1 | 679 | 29.5 | 968 | 42.0 | 0 | 0 | 510 | 834 | 1 | 4 | 18 |
| Blake Ayshford | Ctr | WST | 23 | 590 | 25.6 | 578 | 25.1 | 912 | 39.6 | 4 | 0 | 2010 | 366 | 6 | 13 | 18 |
| Jeff Robson | Hbk | CRO | 22 | 867 | 39.4 | 779 | 35.4 | 1052 | 47.8 | 6 | 0 | 754 | 444 | 7 | 15 | 18 |
| Ben Hornby | Hbk | SGI | 24 | 580 | 24.1 | 557 | 23.2 | 878 | 36.5 | 2 | 2 | 1098 | 244 | 9 | 17 | 18 |
| Tim Moltzen | Fbk | WST | 20 | 527 | 26.3 | 530 | 26.5 | 798 | 39.9 | 12 | 1 | 1400 | 143 | 10 | 7 | 18 |
| Brent Tate | Ctr | NQL | 21 | 743 | 35.3 | 783 | 37.2 | 1215 | 57.8 | 8 | 0 | 2038 | 301 | 9 | 20 | 18 |
| Matt Prior | 2RF | SGI | 17 | 611 | 35.9 | 583 | 34.2 | 908 | 53.4 | 3 | 0 | 1642 | 438 | 4 | 23 | 18 |
| Luke Burt | Fbk | PAR | 20 | 425 | 21.2 | 425 | 21.2 | 774 | 38.7 | 7 | 53 | 1630 | 60 | 5 | 4 | 18 |
| Kane Linnett | Ctr | NQL | 22 | 895 | 40.6 | 986 | 44.8 | 1325 | 60.2 | 12 | 0 | 2849 | 314 | 22 | 9 | 18 |
| Mark Minichiello | 2RF | GLD | 23 | 802 | 34.8 | 797 | 34.6 | 1132 | 49.2 | 2 | 0 | 2353 | 480 | 6 | 17 | 18 |
| Jorge Taufua | Wing | MAN | 21 | 683 | 32.5 | 731 | 34.8 | 1015 | 48.3 | 8 | 0 | 2793 | 57 | 21 | 7 | 18 |
| Kevin Gordon | Wing | GLD | 21 | 357 | 17.0 | 382 | 18.1 | 603 | 28.7 | 10 | 0 | 1725 | 58 | 5 | 4 | 17 |
| Michael Jennings | Ctr | PEN | 17 | 775 | 45.5 | 774 | 45.5 | 1070 | 62.9 | 10 | 0 | 2120 | 202 | 12 | 10 | 17 |
| Braith Anasta | 5/8 | SYD | 22 | 726 | 33.0 | 642 | 29.1 | 1011 | 45.9 | 4 | 62 | 640 | 336 | 5 | 21 | 17 |
| Kevin Locke | Fbk | WAR | 14 | 354 | 25.2 | 365 | 26.0 | 563 | 40.2 | 7 | 0 | 1262 | 61 | 5 | 9 | 17 |
| Jamal Idris | Ctr | GLD | 20 | 611 | 30.5 | 560 | 28.0 | 915 | 45.7 | 5 | 0 | 1521 | 223 | 9 | 28 | 17 |
| Jason Nightingale | Wing | SGI | 24 | 819 | 34.1 | 834 | 34.7 | 1177 | 49.0 | 7 | 0 | 3045 | 155 | 6 | 26 | 17 |
| Brad Tighe | Ctr | PEN | 21 | 603 | 28.7 | 606 | 28.8 | 898 | 42.7 | 8 | 0 | 1622 | 335 | 10 | 5 | 17 |
| Jarryd Hayne | Fbk | PAR | 12 | 647 | 53.9 | 700 | 58.3 | 1010 | 84.1 | 8 | 0 | 1828 | 49 | 11 | 17 | 17 |
| Anthony Quinn | Wing | MEL | 20 | 435 | 21.7 | 425 | 21.2 | 634 | 31.7 | 3 | 0 | 1652 | 191 | 4 | 8 | 17 |
| Luke Walsh | Hbk | PEN | 21 | 826 | 39.3 | 661 | 31.4 | 971 | 46.2 | 1 | 46 | 553 | 213 | 6 | 7 | 17 |
| Shaun Berrigan | - | CAN | 21 | 498 | 23.7 | 507 | 24.1 | 710 | 33.8 | 2 | 0 | 918 | 395 | 1 | 12 | 16 |
| Clint Newton | 2RF | PEN | 23 | 701 | 30.4 | 686 | 29.8 | 990 | 43.0 | 4 | 0 | 1433 | 507 | 3 | 33 | 16 |
| Feleti Mateo | 2RF | WAR | 24 | 1039 | 43.2 | 1087 | 45.2 | 1695 | 70.6 | 3 | 0 | 2383 | 534 | 7 | 65 | 16 |
| Gerard Beale | Ctr/Wing | BRI | 24 | 490 | 20.4 | 545 | 22.7 | 803 | 33.4 | 8 | 0 | 2379 | 77 | 8 | 6 | 16 |
| Alex Glenn | 2RF | BRI | 22 | 912 | 41.4 | 875 | 39.7 | 1315 | 59.7 | 13 | 0 | 2268 | 492 | 10 | 8 | 16 |
| Zeb Taia | 2RF | NEW | 23 | 879 | 38.2 | 854 | 37.1 | 1201 | 52.2 | 1 | 0 | 2386 | 636 | 5 | 13 | 16 |
| John Sutton | 5/8 | SOU | 24 | 1129 | 47.0 | 1107 | 46.1 | 1472 | 61.3 | 4 | 0 | 2346 | 471 | 10 | 19 | 16 |
| Michael Crocker | 2RF | SOU | 24 | 958 | 39.9 | 943 | 39.2 | 1246 | 51.9 | 2 | 0 | 1980 | 761 | 6 | 3 | 16 |
| Frank Pritchard | 2RF | CBY | 23 | 713 | 31.0 | 754 | 32.7 | 1127 | 49.0 | 3 | 0 | 2229 | 371 | 6 | 33 | 16 |
| Adam Cuthbertson | 2RF | NEW | 22 | 727 | 33.0 | 724 | 32.9 | 1008 | 45.8 | 0 | 0 | 1910 | 526 | 0 | 37 | 16 |
| Sam Burgess | 2RF | SOU | 19 | 923 | 48.5 | 920 | 48.4 | 1316 | 69.2 | 4 | 0 | 2428 | 498 | 8 | 36 | 16 |
| Robbie Farah | Hook | WST | 16 | 873 | 54.5 | 835 | 52.1 | 1145 | 71.5 | 4 | 0 | 859 | 508 | 6 | 18 | 15 |
| Darius Boyd | Fbk | NEW | 22 | 701 | 31.8 | 729 | 33.1 | 1058 | 48.0 | 3 | 0 | 2447 | 97 | 9 | 6 | 15 |
| Jarrod Mullen | 5/8 | NEW | 24 | 1187 | 49.4 | 1058 | 44.0 | 1179 | 49.1 | 8 | 0 | 1120 | 367 | 11 | 7 | 15 |
| Issac Luke | Hook | SOU | 19 | 992 | 52.2 | 980 | 51.5 | 1404 | 73.8 | 4 | 3 | 2107 | 516 | 5 | 41 | 15 |
| Adam Reynolds | Hbk | SOU | 24 | 1169 | 48.7 | 1005 | 41.8 | 1390 | 57.9 | 2 | 87 | 918 | 399 | 7 | 10 | 15 |
| Etuate Uaisele | Ctr/Wing | PEN | 14 | 329 | 23.5 | 333 | 23.7 | 523 | 37.3 | 5 | 0 | 1594 | 62 | 7 | 1 | 15 |
| Dane Gagai | Ctr | NEW | 12 | 510 | 42.5 | 522 | 43.5 | 791 | 65.9 | 5 | 0 | 1393 | 173 | 7 | 15 | 15 |
| Josh Mansour | Wing | PEN | 14 | 537 | 38.3 | 536 | 38.2 | 812 | 58.0 | 7 | 0 | 2343 | 84 | 9 | 13 | 15 |
| Matthew Wright | Ctr/Wing | CRO | 20 | 446 | 22.3 | 445 | 22.2 | 649 | 32.4 | 1 | 0 | 2589 | 65 | 5 | 8 | 15 |
| Andrew McCullough | Hook | BRI | 24 | 1170 | 48.7 | 1158 | 48.2 | 1433 | 59.7 | 4 | 0 | 988 | 970 | 4 | 4 | 15 |
| Boyd Cordner | 2RF | SYD | 22 | 741 | 33.6 | 723 | 32.8 | 1039 | 47.2 | 4 | 0 | 1808 | 554 | 4 | 10 | 14 |
| Matthew Duffie | Wing | MEL | 17 | 376 | 22.1 | 384 | 22.5 | 652 | 38.3 | 10 | 0 | 1698 | 91 | 6 | 6 | 14 |
| Neville Costigan | 2RF | NEW | 23 | 603 | 26.2 | 580 | 25.2 | 829 | 36.0 | 2 | 0 | 1298 | 518 | 2 | 3 | 14 |
| Bryson Goodwin | Wing | CBY | 11 | 273 | 24.8 | 275 | 25.0 | 424 | 38.5 | 4 | 14 | 1041 | 31 | 3 | 7 | 14 |
| Trent Merrin | Prop | SGI | 23 | 1128 | 49.0 | 1162 | 50.5 | 1589 | 69.0 | 2 | 0 | 3130 | 700 | 4 | 45 | 14 |
| Justin Hodges | Ctr | BRI | 17 | 740 | 43.5 | 792 | 46.5 | 1146 | 67.4 | 5 | 0 | 2468 | 136 | 11 | 49 | 14 |
| Matt Srama | Hook | GLD | 23 | 984 | 42.7 | 1012 | 44.0 | 1260 | 54.7 | 4 | 0 | 886 | 798 | 6 | 9 | 14 |
| Adam Blair | 2RF | WST | 23 | 679 | 29.5 | 628 | 27.3 | 1026 | 44.6 | 3 | 0 | 1778 | 605 | 4 | 15 | 14 |
| Steve Michaels | Ctr | GLD | 17 | 307 | 18.0 | 325 | 19.1 | 518 | 30.4 | 8 | 0 | 1233 | 117 | 5 | 4 | 14 |
| Lote Tuqiri | Wing | WST | 12 | 229 | 19.0 | 232 | 19.3 | 398 | 33.1 | 5 | 0 | 1127 | 44 | 6 | 2 | 14 |
| Shaun Johnson | Hbk | WAR | 22 | 979 | 44.5 | 935 | 42.5 | 1380 | 62.7 | 12 | 0 | 1163 | 268 | 15 | 18 | 14 |
| Kris Keating | Hbk | CBY | 18 | 650 | 36.1 | 605 | 33.6 | 768 | 42.6 | 2 | 0 | 713 | 286 | 4 | 14 | 14 |
| Joel Reddy | Ctr | WST | 15 | 282 | 18.8 | 282 | 18.8 | 477 | 31.8 | 3 | 0 | 985 | 116 | 5 | 22 | 14 |
| Sam Kasiano | Prop | CBY | 21 | 660 | 31.4 | 642 | 30.5 | 1006 | 47.9 | 1 | 0 | 2028 | 384 | 3 | 35 | 14 |
| Travis Burns | 5/8 | PEN | 16 | 653 | 40.8 | 590 | 36.8 | 919 | 57.4 | 5 | 1 | 1013 | 376 | 4 | 17 | 14 |
| Ben Henry | 2RF | WAR | 24 | 787 | 32.7 | 816 | 34.0 | 1106 | 46.0 | 8 | 2 | 1757 | 536 | 7 | 8 | 13 |
| Beau Ryan | Wing | WST | 24 | 629 | 26.2 | 642 | 26.7 | 970 | 40.4 | 9 | 0 | 2528 | 192 | 4 | 13 | 13 |
| Tyrone Roberts | Hbk | NEW | 18 | 547 | 30.3 | 457 | 25.3 | 708 | 39.3 | 3 | 40 | 621 | 244 | 6 | 3 | 13 |
| Aaron Payne | Hook | NQL | 24 | 632 | 26.3 | 600 | 25.0 | 898 | 37.4 | 1 | 0 | 853 | 527 | 2 | 18 | 13 |
| Kieran Foran | 5/8 | MAN | 18 | 594 | 33.0 | 567 | 31.5 | 845 | 46.9 | 4 | 0 | 1115 | 288 | 7 | 5 | 13 |
| Dean Whare | Ctr | MAN | 18 | 493 | 27.3 | 539 | 29.9 | 809 | 44.9 | 6 | 0 | 2028 | 91 | 11 | 14 | 13 |
| Simon Mannering | 2RF | WAR | 19 | 797 | 41.9 | 818 | 43.0 | 1020 | 53.6 | 3 | 0 | 1385 | 624 | 4 | 10 | 13 |
| Luke Lewis | 2RF | PEN | 13 | 578 | 44.4 | 561 | 43.1 | 825 | 63.4 | 2 | 0 | 1446 | 382 | 8 | 8 | 13 |
| Jayson Bukuya | 2RF | CRO | 23 | 770 | 33.4 | 753 | 32.7 | 1068 | 46.4 | 4 | 0 | 1876 | 550 | 5 | 10 | 13 |
| Jesse Bromwich | Prop | MEL | 24 | 795 | 33.1 | 786 | 32.7 | 1092 | 45.5 | 1 | 0 | 2284 | 481 | 1 | 30 | 13 |
| Nathan Fien | Hook | SGI | 15 | 406 | 27.0 | 339 | 22.6 | 468 | 31.2 | 1 | 0 | 248 | 284 | 4 | 0 | 13 |
| Paul Gallen | - | CRO | 15 | 989 | 65.9 | 1069 | 71.2 | 1499 | 99.9 | 3 | 0 | 3049 | 383 | 4 | 49 | 13 |
| Anthony Watmough | 2RF | MAN | 24 | 1029 | 42.8 | 966 | 40.2 | 1418 | 59.0 | 3 | 0 | 2606 | 743 | 2 | 25 | 12 |
| David Simmons | Wing | PEN | 16 | 448 | 28.0 | 461 | 28.8 | 669 | 41.8 | 2 | 0 | 1858 | 102 | 12 | 13 | 12 |
| Sandor Earl | Wing | PEN | 13 | 348 | 26.7 | 351 | 27.0 | 561 | 43.1 | 5 | 0 | 1621 | 62 | 4 | 10 | 12 |
| Matt Ballin | Hook | MAN | 24 | 1051 | 43.7 | 1009 | 42.0 | 1234 | 51.4 | 2 | 0 | 1037 | 1000 | 3 | 3 | 12 |
| Corey Payne | 2RF | CBY | 24 | 390 | 16.2 | 382 | 15.9 | 580 | 24.1 | 0 | 0 | 1114 | 278 | 1 | 18 | 12 |
| Liam Fulton | 2RF | WST | 20 | 988 | 49.4 | 1006 | 50.3 | 1266 | 63.3 | 6 | 0 | 1542 | 778 | 5 | 7 | 12 |
| Will Chambers | Ctr | MEL | 16 | 595 | 37.1 | 651 | 40.6 | 967 | 60.4 | 12 | 0 | 1536 | 237 | 13 | 14 | 12 |
| Ben Hunt | Hbk | BRI | 24 | 548 | 22.8 | 508 | 21.1 | 783 | 32.6 | 1 | 0 | 684 | 398 | 5 | 18 | 12 |
| Sika Manu | 2RF | MEL | 17 | 484 | 28.4 | 467 | 27.4 | 699 | 41.1 | 3 | 0 | 1207 | 316 | 5 | 13 | 12 |
| Matt Cooper | Ctr | SGI | 15 | 529 | 35.2 | 547 | 36.4 | 761 | 50.7 | 6 | 0 | 1119 | 268 | 7 | 5 | 12 |
| Willie Tonga | Ctr | PAR | 12 | 187 | 15.5 | 175 | 14.5 | 335 | 27.9 | 1 | 0 | 1006 | 104 | 3 | 3 | 12 |
| Jake Friend | Hook | SYD | 24 | 1109 | 46.2 | 1035 | 43.1 | 1410 | 58.7 | 2 | 0 | 1101 | 934 | 5 | 16 | 12 |
| Luke Douglas | Prop | GLD | 24 | 983 | 40.9 | 1018 | 42.4 | 1327 | 55.2 | 1 | 0 | 2628 | 703 | 2 | 13 | 12 |
| Dallas Johnson | - | NQL | 24 | 899 | 37.4 | 872 | 36.3 | 1129 | 47.0 | 1 | 0 | 1445 | 875 | 1 | 2 | 12 |
| Jamie Buhrer | 2RF | MAN | 23 | 702 | 30.5 | 712 | 30.9 | 977 | 42.4 | 3 | 0 | 1907 | 428 | 3 | 18 | 11 |
| Kevin Naiqama | Ctr/Wing | NEW | 8 | 279 | 34.8 | 299 | 37.3 | 419 | 52.3 | 7 | 0 | 1219 | 28 | 5 | 1 | 11 |
| Danny Buderus | Hook | NEW | 22 | 728 | 33.0 | 670 | 30.4 | 883 | 40.1 | 2 | 0 | 734 | 785 | 1 | 3 | 11 |
| Ben Te'o | 2RF | BRI | 20 | 731 | 36.5 | 762 | 38.1 | 1151 | 57.5 | 10 | 0 | 1847 | 311 | 11 | 29 | 11 |
| Reece Robinson | Wing | CAN | 22 | 800 | 36.3 | 904 | 41.0 | 1269 | 57.6 | 16 | 0 | 2950 | 90 | 15 | 14 | 11 |
| Martin Kennedy | Prop | SYD | 24 | 775 | 32.2 | 756 | 31.5 | 1056 | 44.0 | 1 | 0 | 2183 | 616 | 2 | 11 | 11 |
| Nathan Merritt | Wing | SOU | 17 | 511 | 30.0 | 549 | 32.2 | 805 | 47.3 | 14 | 0 | 1851 | 46 | 11 | 7 | 11 |
| Sam Williams | Hbk | CAN | 13 | 444 | 34.1 | 393 | 30.2 | 610 | 46.9 | 2 | 0 | 434 | 227 | 2 | 5 | 11 |
| Reni Maitua | - | PAR | 21 | 628 | 29.9 | 588 | 28.0 | 895 | 42.6 | 2 | 0 | 1893 | 375 | 6 | 15 | 11 |
| Sam Thaiday | 2RF/Prop | BRI | 20 | 912 | 45.6 | 944 | 47.2 | 1220 | 61.0 | 3 | 0 | 1789 | 690 | 5 | 13 | 11 |
| Michael Gordon | Fbk | PEN | 7 | 270 | 38.5 | 271 | 38.7 | 393 | 56.1 | 1 | 2 | 1161 | 34 | 6 | 7 | 11 |
| Nathan Gardner | Fbk | CRO | 6 | 196 | 32.6 | 172 | 28.6 | 264 | 44.0 | 1 | 0 | 667 | 15 | 5 | 2 | 11 |
| David Shillington | Prop | CAN | 21 | 679 | 32.3 | 705 | 33.5 | 1020 | 48.5 | 0 | 0 | 2673 | 450 | 1 | 28 | 11 |
