Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Saifiti | Prop | 0 | ||||||||||||||
| Daniel Saifiti | Prop | 0 | ||||||||||||||
| Brenden Santi | 2RF | 0 | ||||||||||||||
| Zac Santo | Fbk | 0 | ||||||||||||||
| Ligi Sao | Prop | 0 | ||||||||||||||
| Dan Sarginson | Hbk | 0 | ||||||||||||||
| Andy Saunders | Prop | 0 | ||||||||||||||
| Sam Scarlett | Hbk | 0 | ||||||||||||||
| Scott Schulte | Ctr | 0 | ||||||||||||||
| Curtis Scott | Ctr | 0 | ||||||||||||||
| Matthew Scott | Prop | 0 | ||||||||||||||
| Beau Scott | 2RF | 0 | ||||||||||||||
| James Segeyaro | Hook | 0 | ||||||||||||||
| Hame Sele | 2RF | 0 | ||||||||||||||
| Ava Seumanufagai | Prop | 0 | ||||||||||||||
| Marion Seve | Ctr | 0 | ||||||||||||||
| Aidan Sezer | - | 0 | ||||||||||||||
| Gehamat Shibasaki | Ctr | 0 | ||||||||||||||
| David Shillington | Prop | 0 | ||||||||||||||
| Tim Simona | Ctr | 0 | ||||||||||||||
| Ryan Simpkins | 2RF/Hook | 0 | ||||||||||||||
| Korbin Sims | Prop | 0 | ||||||||||||||
| Tariq Sims | 2RF | 0 | ||||||||||||||
| Ken Sio | Wing | 0 | ||||||||||||||
| Toafofoa Sipley | Prop | 0 | ||||||||||||||
| Curtis Sironen | 2RF | 0 | ||||||||||||||
| Billy Slater | Fbk | 0 | ||||||||||||||
| Chris Smith | 2RF | 0 | ||||||||||||||
| Cameron Smith | Hook | 0 | ||||||||||||||
| Brandon Smith | Hook | 0 | ||||||||||||||
| Reimis Smith | Ctr | 0 | ||||||||||||||
| Will Smith | 5/8 | 0 | ||||||||||||||
| Iosia Soliola | Ctr | 0 | ||||||||||||||
| Scott Sorensen | Hook | 0 | ||||||||||||||
| Ben Spina | Prop | 0 | ||||||||||||||
| Matt Srama | Hook | 0 | ||||||||||||||
| Chase Stanley | Ctr | 0 | ||||||||||||||
| Josh Starling | Prop | 0 | ||||||||||||||
| Brett Stewart | Fbk | 0 | ||||||||||||||
| Joe Stimson | 2RF | 0 | ||||||||||||||
| Jack Stockwell | 2RF | 0 | ||||||||||||||
| Sam Stone | - | 0 | ||||||||||||||
| Jaydn Su'a | 2RF | 0 | ||||||||||||||
| Sauaso Sue | 2RF | 0 | ||||||||||||||
| Moses Suli | Wing | 0 | ||||||||||||||
| John Sutton | 5/8 | 0 | ||||||||||||||
