Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Radradra | Wing | 0 | ||||||||||||||
| Jesse Ramien | - | 0 | ||||||||||||||
| Tyler Randell | Hbk | 0 | ||||||||||||||
| Jordan Rankin | Hbk | 0 | ||||||||||||||
| Jordan Rapana | Wing | 0 | ||||||||||||||
| Mitch Rein | Hook | 0 | ||||||||||||||
| Jordon Remfrey | 2RF | 0 | ||||||||||||||
| Adam Reynolds | Hbk | 0 | ||||||||||||||
| Josh Reynolds | 5/8 | 0 | ||||||||||||||
| Nathaniel Roache | 5/8 | 0 | ||||||||||||||
| James Roberts | Ctr/Wing | 0 | ||||||||||||||
| Tyrone Roberts | Hbk | 0 | ||||||||||||||
| Tyronne Roberts Davis | Wing | 0 | ||||||||||||||
| Jeff Robson | Hbk | 0 | ||||||||||||||
| Robbie Rochow | 2RF | 0 | ||||||||||||||
| Nathan Ross | Fbk | 0 | ||||||||||||||
