Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Naden | Ctr | 0 | ||||||||||||||
| Kevin Naiqama | Ctr/Wing | 0 | ||||||||||||||
| Dylan Napa | Prop | 0 | ||||||||||||||
| Cody Nelson | 2RF | 0 | ||||||||||||||
| Mark Nicholls | Prop | 0 | ||||||||||||||
| Darren Nicholls | 5/8 | 0 | ||||||||||||||
| Charnze Nicoll-Klokstad | 5/8 | 0 | ||||||||||||||
| Dane Nielsen | Ctr | 0 | ||||||||||||||
| Jason Nightingale | Wing | 0 | ||||||||||||||
| Jayden Nikorima | Hbk | 0 | ||||||||||||||
| Kodi Nikorima | 5/8 | 0 | ||||||||||||||
| Marata Niukore | 2RF | 0 | ||||||||||||||
| David Nofoaluma | Wing | 0 | ||||||||||||||
| Shaun Nona | 5/8 | 0 | ||||||||||||||
| Corey Norman | 5/8 | 0 | ||||||||||||||
