Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Lafai | Ctr | 0 | ||||||||||||||
| Brock Lamb | 5/8 | 0 | ||||||||||||||
| Shaun Lane | 2RF | 0 | ||||||||||||||
| Samisoni Langi | 5/8/Hbk | 0 | ||||||||||||||
| Jeremy Latimore | Prop | 0 | ||||||||||||||
| Leilani Latu | Prop | 0 | ||||||||||||||
| Chris Lawrence | Ctr | 0 | ||||||||||||||
| Brenton Lawrence | Prop | 0 | ||||||||||||||
| Blake Lawrie | Prop | 0 | ||||||||||||||
| Karl Lawton | Hook | 0 | ||||||||||||||
| Kyle Laybutt | Hbk | 0 | ||||||||||||||
| Blake Leary | 2RF | 0 | ||||||||||||||
| Edrick Lee | Wing | 0 | ||||||||||||||
| Brenko Lee | Ctr | 0 | ||||||||||||||
| Joseph Leilua | Ctr | 0 | ||||||||||||||
| Luciano Leilua | 2RF | 0 | ||||||||||||||
| Moses Leota | Ctr | 0 | ||||||||||||||
| Vincent Leuluai | Prop | 0 | ||||||||||||||
| Ricky Leutele | Ctr | 0 | ||||||||||||||
| Danny Levi | Hook | 0 | ||||||||||||||
| Luke Lewis | 2RF | 0 | ||||||||||||||
| Lachlan Lewis | 5/8 | 0 | ||||||||||||||
| Chris Lewis | Ctr/Wing | 0 | ||||||||||||||
| Michael Lichaa | Hook | 0 | ||||||||||||||
| Jacob Liddle | Hook | 0 | ||||||||||||||
| Jacob Lillyman | Prop | 0 | ||||||||||||||
| Jeff Lima | Prop | 0 | ||||||||||||||
| Kane Linnett | Ctr | 0 | ||||||||||||||
| Mason Lino | Hbk | 0 | ||||||||||||||
| Sam Lisone | Prop | 0 | ||||||||||||||
| Jack Littlejohn | - | 0 | ||||||||||||||
| Isaac Liu | Prop | 0 | ||||||||||||||
| Kevin Locke | Fbk | 0 | ||||||||||||||
| Wesley Lolo | Prop | 0 | ||||||||||||||
| Tuimoala Lolohea | 5/8 | 0 | ||||||||||||||
| Kyle Lovett | 2RF | 0 | ||||||||||||||
| Ethan Lowe | 2RF | 0 | ||||||||||||||
| Dunamis Lui | Prop | 0 | ||||||||||||||
| Issac Luke | Hook | 0 | ||||||||||||||
| Darcy Lussick | Prop | 0 | ||||||||||||||
| Jeff Lynch | 2RF | 0 | ||||||||||||||
