Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Dargan | Hbk | 0 | ||||||||||||||
| Nathan Davis | Ctr | 0 | ||||||||||||||
| Jack De Belin | 2RF | 0 | ||||||||||||||
| Isaac De Gois | Hook | 0 | ||||||||||||||
| Cory Denniss | Ctr/Wing | 0 | ||||||||||||||
| Zach Dockar-Clay | Hbk | 0 | ||||||||||||||
| Levi Dodd | Wing | 0 | ||||||||||||||
| Mitchell Dodds | Prop | 0 | ||||||||||||||
| Anthony Don | Wing | 0 | ||||||||||||||
| Jordan Drew | Ctr | 0 | ||||||||||||||
| Scott Drinkwater | Hbk | 0 | ||||||||||||||
| Matthew Dufty | Fbk | 0 | ||||||||||||||
| Josh Dugan | Fbk | 0 | ||||||||||||||
