Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Campbell-Gillard | Prop | 0 | ||||||||||||||
| Kurt Capewell | Ctr/Wing | 0 | ||||||||||||||
| Tom Carr | Wing | 0 | ||||||||||||||
| Paul Carter | 2RF | 0 | ||||||||||||||
| Bryce Cartwright | 2RF | 0 | ||||||||||||||
| Jed Cartwright | Ctr/2RF | 0 | ||||||||||||||
| Will Chambers | Ctr | 0 | ||||||||||||||
| Michael Chee Kam | 2RF | 0 | ||||||||||||||
| Anthony Cherrington | 2RF | 0 | ||||||||||||||
| Manaia Cherrington | Hook | 0 | ||||||||||||||
| Daly Cherry-Evans | Hbk | 0 | ||||||||||||||
| Josh Chudleigh | Hook | 0 | ||||||||||||||
| Jason Clark | 2RF | 0 | ||||||||||||||
| Oliver Clark | Prop | 0 | ||||||||||||||
| Erin Clark | Hbk | 0 | ||||||||||||||
| Nathan Cleary | - | 0 | ||||||||||||||
| Josh Cleeland | - | 0 | ||||||||||||||
| Adam Clydsdale | Hook | 0 | ||||||||||||||
| Jack Cogger | Hbk | 0 | ||||||||||||||
| Liam Coleman | Hbk | 0 | ||||||||||||||
| Lindsay Collins | Prop | 0 | ||||||||||||||
| Damien Cook | Hook | 0 | ||||||||||||||
| Gavin Cooper | 2RF/Ctr | 0 | ||||||||||||||
| Lachlan Coote | Fbk | 0 | ||||||||||||||
| Dale Copley | Ctr | 0 | ||||||||||||||
| Boyd Cordner | 2RF | 0 | ||||||||||||||
| Mitch Cornish | Hbk | 0 | ||||||||||||||
| Tyler Cornish | Hbk | 0 | ||||||||||||||
| Nick Cotric | - | 0 | ||||||||||||||
| Angus Crichton | Ctr/2RF | 0 | ||||||||||||||
| Brodie Croft | Hbk | 0 | ||||||||||||||
| Jarrod Croker | Ctr | 0 | ||||||||||||||
| Lachlan Croker | 5/8 | 0 | ||||||||||||||
| Cooper Cronk | Hbk | 0 | ||||||||||||||
| Cameron Cullen | Hbk | 0 | ||||||||||||||
