Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bainbridge | 2RF | 0 | ||||||||||||||
| Matt Ballin | Hook | 0 | ||||||||||||||
| Kurt Baptiste | - | 0 | ||||||||||||||
| Mitchell Barnett | 2RF | 0 | ||||||||||||||
| Luke Bateman | - | 0 | ||||||||||||||
| Gerard Beale | Ctr/Wing | 0 | ||||||||||||||
| David Bhana | - | 0 | ||||||||||||||
| Jack Bird | - | 0 | ||||||||||||||
| Adam Blair | 2RF | 0 | ||||||||||||||
| Cheyse Blair | Ctr | 0 | ||||||||||||||
| Waqa Blake | Ctr | 0 | ||||||||||||||
| Scott Bolton | 2RF | 0 | ||||||||||||||
| Javid Bowen | Ctr | 0 | ||||||||||||||
| Joseph Boyce | - | 0 | ||||||||||||||
| Darius Boyd | Fbk | 0 | ||||||||||||||
| Shannon Boyd | Prop | 0 | ||||||||||||||
| Morgan Boyle | - | 0 | ||||||||||||||
| Jayden Brailey | Hook | 0 | ||||||||||||||
| Dean Britt | 2RF | 0 | ||||||||||||||
| Kenny Bromwich | Prop | 0 | ||||||||||||||
| Jesse Bromwich | Prop | 0 | ||||||||||||||
| Luke Brooks | Hbk | 0 | ||||||||||||||
| Nathan Brown | Prop | 0 | ||||||||||||||
| Fa'amanu Brown | Hbk | 0 | ||||||||||||||
| Lewis Brown | 2RF | 0 | ||||||||||||||
| Tim Browne | Prop | 0 | ||||||||||||||
| Jamie Buhrer | 2RF | 0 | ||||||||||||||
| Jayson Bukuya | 2RF | 0 | ||||||||||||||
| George Burgess | Prop | 0 | ||||||||||||||
| Sam Burgess | 2RF | 0 | ||||||||||||||
| Thomas Burgess | Prop | 0 | ||||||||||||||
| Braidon Burns | Ctr | 0 | ||||||||||||||
| Lachlan Burr | 2RF | 0 | ||||||||||||||
| Nat Butcher | 2RF | 0 | ||||||||||||||
