Player List
| Name | P | Tm | Gm | NF ∑ | NF Avg | DT ∑ | DT Avg | SC ∑ | SC Avg | Tr | PG | RM | Tk | LB | OL | Er |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Abbey | Fbk | 0 | ||||||||||||||
| Chris Adams | Hook | 0 | ||||||||||||||
| Joshua Addo-Carr | Hbk | 0 | ||||||||||||||
| Iulio Afoa | Prop | 0 | ||||||||||||||
| Leeson Ah Mau | - | 0 | ||||||||||||||
| Euan Aitken | Ctr | 0 | ||||||||||||||
| Sitaleki Akauola | - | 0 | ||||||||||||||
| Matthew Allwood | Ctr | 0 | ||||||||||||||
| Josh Aloiai | Prop | 0 | ||||||||||||||
| Daniel Alvaro | Prop | 0 | ||||||||||||||
| Carlin Anderson | Wing | 0 | ||||||||||||||
| Jai Arrow | - | 0 | ||||||||||||||
| John Asiata | 2RF | 0 | ||||||||||||||
| Nelson Asofa-Solomona | Prop | 0 | ||||||||||||||
| Mitchell Aubusson | 2RF | 0 | ||||||||||||||
| Blake Austin | 5/8 | 0 | ||||||||||||||
| Kirisome Auva'a | Ctr | 0 | ||||||||||||||
| Blake Ayshford | Ctr | 0 | ||||||||||||||
