NRL Fantasy Scores by Opponent
| Year | BRI | CAN | CBY | CRO | GLD | MAN | MEL | NEW | NQL | PAR | PEN | SGI | SOU | SYD | WAR | WST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 55 | 66 67 | 28 53 | 32 | 53 64 | 40 | 38 | 60 | 37 | 52 36 | 41 60 | 63 33 66 | 43 48 | 35 49 | 58 27 50 | |
| 2012 | 5 | 43 21 | 37 40 | 49 | 41 | 44 54 | 40 | 47 52 | 75 | 52 | 32 43 | 32 49 | 32 78 | |||
| 2013 | 34 | 56 39 | 35 | 43 | 29 37 | 51 | 57 28 | 30 46 31 | 37 31 | 30 | 49 39 | 53 40 | 32 40 | 42 45 | 46 40 | |
| 2014 | 25 | 30 | 24 | 37 | 37 | 37 | 58 | 32 19 | 42 36 | 32 53 | 46 | 44 | 39 58 | 33 39 | ||
| 2015 | 21 | 51 37 | 50 | 27 | 25 38 | 31 27 | 59 44 | 46 34 35 | 35 | 42 | 34 | 38 34 | 30 40 | 46 | 22 | |
| 2016 | 30 | 31 27 | 25 | 39 18 | 23 20 | 26 -1 | 45 32 | 31 22 | 18 | 18 49 | 31 | 42 | 33 18 | 22 | 25 | |
| 2017 | 27 | 26 | 20 | 26 | 23 | 14 27 | 24 | 36 | 15 | 37 | 22 | 21 | 24 33 | |||
| Average | 28.1 | 41.2 | 34.7 | 40.5 | 38.6 | 31.3 | 31.6 | 42.6 | 38.8 | 35.0 | 40.7 | 41.4 | 42.5 | 37.7 | 43.0 | 32.8 |
