Supercoach Scores by Ground
| Year | Auk | Bro | Can | Eden | GC | Ham | Hom | Kog | Lang | Mac | Mel | New | Pen | Per | Rob | SFS | Tow | Wel | Wol | Woo | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 71 | 51 | 37 | 37 59 50 69 69 82 62 54 78 77 62 | 60 | 61 | 43 | 49 | 77 | 53 69 | 52 | 56 | |||||||||||
| 2013 | 78 | 73 | 60 76 70 37 74 70 85 81 | 41 | 72 | 58 | 87 | 41 | 50 | 61 | |||||||||||||
| 2014 | 57 | 57 | 72 | 108 | 62 48 59 52 52 39 66 102 50 68 53 71 57 82 | 56 | 71 | 59 | 64 | 104 | 57 | ||||||||||||
| 2015 | 51 | 54 | 63 55 68 30 29 53 39 51 73 79 | 64 | 56 | 67 | 59 | ||||||||||||||||
| 2016 | 59 61 | 82 | 79 | 47 59 63 71 68 62 77 61 67 74 58 94 50 | 46 | 59 | 71 | 67 | 54 | 49 | 66 | ||||||||||||
| 2017 | 50 | 48 | 43 | 49 | 74 62 62 14 60 42 50 | 75 | 67 | 18 | |||||||||||||||
| Average | 50.0 | 54.8 | 64.2 | 65.0 | 49.0 | 72.0 | 37.0 | 108.0 | 61.4 | 46.0 | 41.0 | 62.2 | 59.5 | 61.7 | 66.8 | 67.5 | 64.0 | 104.0 | 57.1 | 49.5 | 59.7 | 56.0 | 18.0 |
AO: Adelaide Aby: Albury Ali: Alice Springs Auk: Auckland Bat: Bathurst Bla: Blacktown Bro: Brookvale
Cai: Cairns Cam: Campbelltown Can: Canberra Cro: Cronulla Dar: Darwin Doc: Docklands Eden: Eden Park
Gab: Gabba GC: Gold Coast Gos: Gosford Ham: Hamilton Hom: Homebush Kel: Kellyville Kog: Kogarah
Lang: Lang Park Lei: Leichhardt Mac: Mackay Mch: Maroochydore Mar: Marrara Mel: Melbourne Mud: Mudgee
New: Newcastle Par: Parramatta Pen: Penrith Per: Perth Rob: Robina SCG: SCG SFS: SFS
Sub: Subiaco Tau: Taupo Tow: Townsville Wag: Wagga Wagga Wel: Wellington Wol: Wollongong Woo: Wooloware
