Fantasy scoring list • FanLeague Player News • Depth Chart • Gallery (NEW!)
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | ||||||||||||||||||||||||
| Ground | Hom | Bro | New | Hom | Tow | Pen | Hom | Hom | SFS | Hom | Per | Hom | Lang | Hom | Hom | SFS | Cai | Woo | Hom | SCG | Hom | Hom | Mel | Hom |
| Timeslot | N | T | D | N | N | N | D | N | T | N | T | N | N | N | D | N | D | N | D | D | D | D | D | D |
| Result | L | W | W | L | L | W | L | L | L | W | L | L | L | W | W | |||||||||
| Margin | 16 | 20 | 6 | 14 | 14 | 1 | 15 | 1 | 38 | 20 | 8 | 6 | 6 | 16 | 28 |
| Name | Type | DOB | Age | Height | Weight | Gms | SOO | Nat | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| George Burgess | Prop | 21 Apr, 1992 | 26 y 314 d | 194 cm | 120 kg | 50 | ENG | Dewsbury Moor | |
| Sam Burgess | Back Row | 14 Dec, 1988 | 30 y 77 d | 196 cm | 116 kg | 96 | |||
| Thomas Burgess | Prop | 21 Apr, 1992 | 26 y 314 d | 196 cm | 120 kg | 26 | ENG | Dewsbury Moor | |
| Braidon Burns | Centre | 8 Jul, 1996 | 22 y 236 d | 188 cm | 94 kg | ||||
| Anthony Cherrington | Second Row | 21 Mar, 1988 | 30 y 345 d | 193 cm | 110 kg | 19 | |||
| Jason Clark | Back Row | 28 Jun, 1989 | 29 y 246 d | 183 cm | 103 kg | 92 | NSW | AUS | Coogee Randwick Wombats |
| Damien Cook | Hooker | 23 Jun, 1991 | 27 y 251 d | 178 cm | 86 kg | 4 | NSW | AUS | Helensburgh Tigers |
| Angus Crichton | Centre | 5 Feb, 1996 | 23 y 24 d | 187 cm | 97 kg | NSW | AUS | Scots College | |
| Robbie Farah | Hooker | 23 Jan, 1984 | 35 y 37 d | 179 cm | 88 kg | 221 | NSW | AUS | Leichhardt Wanderers |
| Tyrell Fuimaono | Centre | 6 Mar, 1996 | 22 y 360 d | 184 cm | 98 kg | ||||
| Bryson Goodwin | Wing | 30 Dec, 1985 | 33 y 61 d | 186 cm | 98 kg | 115 | NSW | AUS | Gymea Gorillas |
| Jack Gosiewski | Back Row | 29 May, 1994 | 24 y 276 d | 190 cm | 97 kg | ||||
| Aaron Gray | Centre | 7 Apr, 1994 | 24 y 328 d | 181 cm | 92 kg | NSW | AUS | Mascot Jets | |
| Brett Greinke | Centre | 3 Mar, 1994 | 24 y 363 d | 190 cm | 103 kg | ||||
| Hymel Hunt | Centre | 14 Nov, 1993 | 25 y 107 d | 190 cm | 102 kg | 1 | NZL | Redcliffe Dolphins | |
| Greg Inglis | Fullback | 15 Jan, 1987 | 32 y 45 d | 195 cm | 105 kg | 201 | QLD | AUS | West Newcastle |
| Robert Jennings | Centre | 2 Jan, 1996 | 23 y 58 d | 185 cm | 95 kg | ||||
| Alex Johnston | Fullback | 14 Jan, 1995 | 24 y 46 d | 185 cm | 89 kg | 18 | NSW | AUS | La Perouse Panthers |
| Luke Kelly | Five-Eighth | 13 Oct, 1989 | 29 y 139 d | 180 cm | 88 kg | 34 | NT | AUS | Katherine Bushrangers |
| Sitiveni Moceidreke | Centre | 27 Nov, 1994 | 24 y 94 d | 189 cm | 96 kg | ||||
| Zane Musgrove | Prop | 26 Mar, 1996 | 22 y 340 d | 190 cm | 103 kg | ||||
| Dane Nielsen | Centre | 10 Jun, 1985 | 33 y 264 d | 188 cm | 97 kg | 109 | QLD | AUS | Norths Devils |
| Adam Reynolds | Halfback | 10 Jul, 1990 | 28 y 234 d | 173 cm | 85 kg | 79 | NSW | AUS | Alexandria Rovers |
| Robbie Rochow | Second Row | 22 Aug, 1990 | 28 y 191 d | 191 cm | 102 kg | 61 | NSW | AUS | East Maitland Griffins |
| John Sutton | Five-Eighth | 5 Nov, 1984 | 34 y 116 d | 190 cm | 105 kg | 229 | NSW | AUS | Kensington United |
| Siosifa Talakai | Second Row | 18 Apr, 1997 | 21 y 317 d | 178 cm | 98 kg | ||||
| Connor Tracey | Halfback | 17 Jun, 1996 | 22 y 257 d | 185 cm | 87 kg | ||||
| Kyle Turner | Back Row | 20 Feb, 1992 | 27 y 9 d | 190 cm | 103 kg | 24 | NSW | AUS | Coonabarabran Unicorns |
| Dave Tyrrell | Second Row | 9 Oct, 1988 | 30 y 143 d | 184 cm | 102 kg | 109 | QLD | AUS | Easts Tigers |
| Cody Walker | Halfback | 10 Jan, 1990 | 29 y 50 d | 178 cm | 78 kg | NSW | AUS | Casino Cougars |
Average age of the senior list: 27 years and 139 day/s from 30 senior players.
Average age of the entire list including rookies: 27 years and 139 day/s from 30 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Homebush | 0-0-0 | 12 |
| SFS | 0-0-0 | 2 |
| Townsville | 0-0-0 | 1 |
| Cairns | 0-0-0 | 1 |
| Woolooware | 0-0-0 | 1 |
| Lang Park | 0-0-0 | 1 |
| Melbourne | 0-0-0 | 1 |
| Newcastle | 0-0-0 | 1 |
| Penrith | 0-0-0 | 1 |
| Perth | 0-0-0 | 1 |
| SCG | 0-0-0 | 1 |
| Brookvale | 0-0-0 | 1 |
Last Game - Round 17
Jul 2, Homebush: South Sydney 42 defeated Penrith 14.
Fantasy scores
Next Game - Round 18
7.50pm AEST Jul 7, SFS: away to Sydney.
Fantasy preview
