Fantasy scoring list • FanLeague Player News • Depth Chart • Gallery (NEW!)
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | ||||||||||||||||||||||||
| Ground | Kog | Cam | Pen | Pen | Mel | Pen | Pen | Hom | Lang | Pen | New | Hom | Bat | Tow | Hom | Pen | Auk | Pen | Pen | Pen | Pen | Can | Pen | Bro |
| Timeslot | D | D | N | T | N | N | D | D | N | D | D | D | T | D | D | T | T | D | D | D | D | D | D | D |
| Result | L | W | L | W | L | L | L | L | L | W | W | W | W | L | L | |||||||||
| Margin | 32 | 34 | 2 | 40 | 22 | 1 | 26 | 6 | 14 | 8 | 10 | 38 | 4 | 2 | 28 |
| Name | Type | DOB | Age | Height | Weight | Gms | SOO | Nat | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| Sitaleki Akauola | Forward | 1 Jan, 1993 | 26 y 59 d | 185 cm | 105 kg | 11 | TON | Manurewa | |
| Waqa Blake | Centre | 26 Oct, 1994 | 24 y 126 d | 190 cm | 93 kg | FJI | Brighton Seagulls | ||
| Tim Browne | Prop | 27 Dec, 1987 | 31 y 64 d | 193 cm | 113 kg | 37 | NSW | AUS | Raymond Terrace Roosters |
| Reagan Campbell-Gillard | Prop | 27 Jul, 1993 | 25 y 217 d | 192 cm | 107 kg | NSW | AUS | Windsor Wolves | |
| Bryce Cartwright | Second Row | 15 Nov, 1994 | 24 y 106 d | 193 cm | 105 kg | 7 | NSW | AUS | St Mary's Saints |
| Jed Cartwright | Centre | 24 Oct, 1996 | 22 y 128 d | 195 cm | 104 kg | NSW | AUS | Tugun Seahawks | |
| Oliver Clark | Prop | 17 Aug, 1996 | 22 y 196 d | 190 cm | 106 kg | ||||
| Nathan Cleary | 31 Dec, 1969 | 218 y 59 d | |||||||
| Liam Coleman | Halfback | 19 Aug, 1996 | 22 y 194 d | 175 cm | 76 kg | ||||
| Zach Dockar-Clay | Halfback | 24 Apr, 1995 | 23 y 311 d | 172 cm | 83 kg | NSW | NZL | Wentworthville | |
| Dylan Edwards | Halfback | 10 Jan, 1996 | 23 y 50 d | 183 cm | 91 kg | ||||
| James Fisher-Harris | 31 Dec, 1969 | 218 y 59 d | |||||||
| Corey Harawira-Naera | Back Row | 31 Dec, 1969 | 218 y 59 d | ||||||
| Peta Hiku | Fullback | 4 Dec, 1992 | 26 y 87 d | 181 cm | 94 kg | 38 | NZL | Manurewa Marlins | |
| Sione Katoa | Hooker | 26 Jan, 1995 | 24 y 34 d | 176 cm | 92 kg | ||||
| Viliame Kikau | Prop | 5 Apr, 1995 | 23 y 330 d | 193 cm | 113 kg | ||||
| Samisoni Langi | Five-Eighth | 11 Jun, 1993 | 25 y 263 d | 180 cm | 103 kg | 3 | TON | Berala Bears | |
| Leilani Latu | Prop | 5 Feb, 1993 | 26 y 24 d | 194 cm | 111 kg | NSW | AUS | St Johns Eagles | |
| Moses Leota | Centre | 20 Jul, 1995 | 23 y 224 d | 181 cm | 115 kg | ||||
| Josh Mansour | Wing | 17 Jun, 1990 | 28 y 257 d | 183 cm | 96 kg | 50 | NSW | AUS | Kingsgrove Colts |
| Te Maire Martin | Five-Eighth | 2 Oct, 1995 | 23 y 150 d | 183 cm | 85 kg | NZL | Turangawaewae | ||
| Tyrone May | 31 Dec, 1969 | 218 y 59 d | |||||||
| Sam McKendry | Prop | 19 Jul, 1989 | 29 y 225 d | 185 cm | 110 kg | 109 | NZL | Mount Albert | |
| Trent Merrin | Prop | 7 Oct, 1989 | 29 y 145 d | 181 cm | 102 kg | 113 | NSW | AUS | Shellharbour Sharks |
| Matthew Moylan | Fullback | 16 Jun, 1991 | 27 y 258 d | 185 cm | 90 kg | 39 | NSW | AUS | St Patrick's Shamrocks |
| Darren Nicholls | Five-Eighth | 15 Apr, 1989 | 29 y 320 d | 180 cm | 88 kg | ||||
| Michael Oldfield | Wing | 24 Nov, 1990 | 28 y 97 d | 186 cm | 96 kg | 25 | |||
| Tyrone Peachey | Lock | 8 Aug, 1991 | 27 y 205 d | 184 cm | 95 kg | 21 | NSW | AUS | Caringbah |
| Mitch Rein | Hooker | 26 Apr, 1990 | 28 y 309 d | 174 cm | 86 kg | 84 | NSW | AUS | Kiama Knights |
| Andy Saunders | Prop | 14 Sep, 1994 | 24 y 168 d | 181 cm | 100 kg | NSW | AUS | Quirindi Grasshoppers | |
| James Tamou | Prop | 13 Dec, 1988 | 30 y 78 d | 194 cm | 113 kg | 121 | NSW | AUS | Levin Knights |
| Peter Wallace | Halfback | 16 Oct, 1985 | 33 y 136 d | 177 cm | 83 kg | 173 | NSW | AUS | Townies Leagues |
| Dallin Watene-Zelezniak | Fullback | 17 Aug, 1995 | 23 y 196 d | 185 cm | 93 kg | 10 | NZL | St Clair Comets | |
| Dean Whare | Centre | 22 Jan, 1990 | 29 y 38 d | 185 cm | 96 kg | 75 | NZL | Arncliffe Scots | |
| Isaah Yeo | Second Row | 6 Nov, 1994 | 24 y 115 d | 191 cm | 100 kg | 10 | NSW | AUS | Dubbo |
Average age of the senior list: 48 years and 69 day/s from 35 senior players.
Average age of the entire list including rookies: 48 years and 69 day/s from 35 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Penrith | 0-0-0 | 11 |
| Homebush | 0-0-0 | 3 |
| Melbourne | 0-0-0 | 1 |
| Newcastle | 0-0-0 | 1 |
| Auckland | 0-0-0 | 1 |
| Bathurst | 0-0-0 | 1 |
| Townsville | 0-0-0 | 1 |
| Brookvale | 0-0-0 | 1 |
| Campbelltown | 0-0-0 | 1 |
| Canberra | 0-0-0 | 1 |
| Kogarah | 0-0-0 | 1 |
| Lang Park | 0-0-0 | 1 |
Last Game - Round 17
Jul 2, Homebush: South Sydney 42 defeated Penrith 14.
Fantasy scores
Next Game - Round 18
5.30pm AEST Jul 8, Penrith: at home to Manly.
Fantasy preview
