Fantasy scoring list • FanLeague Player News • Depth Chart • Gallery (NEW!)
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | ||||||||||||||||||||||||
| Ground | Bro | Wol | Rob | Hom | Can | Auk | Hom | Hom | Tow | SFS | Hom | Hom | Hom | Dar | Hom | Hom | Mel | Hom | Hom | Hom | Hom | Hom | Lang | Hom |
| Timeslot | D | T | N | N | T | D | D | D | N | D | N | N | N | N | D | N | N | D | D | D | D | D | D | D |
| Result | W | W | L | L | L | L | W | W | W | L | L | W | W | L | W | W | ||||||||
| Margin | 8 | 18 | 12 | 14 | 12 | 12 | 4 | 6 | 20 | 38 | 6 | 6 | 8 | 26 | 14 | 1 |
| Name | Type | DOB | Age | Height | Weight | Gms | SOO | Nat | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alvaro | Prop | 28 May, 1993 | 25 y 277 d | 189 cm | 107 kg | ||||
| Kirisome Auva'a | Centre | 23 Feb, 1992 | 27 y 6 d | 186 cm | 100 kg | 21 | QLD | NZL | Otahuhu Rovers |
| Nathan Brown | Prop | 1 Mar, 1993 | 26 y 0 d | 185 cm | 107 kg | 1 | NSW | AUS | Five Dock |
| Troy Dargan | Halfback | 15 Oct, 1997 | 21 y 137 d | 174 cm | 82 kg | ||||
| Isaac De Gois | Hooker | 24 Dec, 1984 | 34 y 67 d | 180 cm | 86 kg | 186 | PRT | All Saints Liverpool | |
| Kenny Edwards | Back Row | 13 Sep, 1989 | 29 y 169 d | 184 cm | 101 kg | 19 | NZL | Pukekohe Pythons | |
| Bureta Faraimo | Wing | 16 Jul, 1990 | 28 y 228 d | 183 cm | 110 kg | 2 | USA | St George (NZ) | |
| Jamal Fogarty | Halfback | 13 Dec, 1993 | 25 y 78 d | 177 cm | 77 kg | ||||
| John Folau | Centre | 23 Sep, 1994 | 24 y 159 d | 190 cm | 99 kg | QLD | TON | Minto Cobras | |
| Bevan French | Fullback | 4 Jan, 1996 | 23 y 56 d | 181 cm | 89 kg | NSW | AUS | Tingha Tigers | |
| David Gower | Prop | 30 Sep, 1985 | 33 y 152 d | 190 cm | 105 kg | 42 | NSW | ENG | Holy Cross Rhinos |
| Clinton Gutherson | Fullback | 9 Sep, 1994 | 24 y 173 d | 190 cm | 86 kg | 4 | NSW | AUS | Cromer Kingfishers |
| James Hasson | Prop | 1 May, 1992 | 26 y 304 d | 193 cm | 105 kg | 29 | IRL | De La Salle Caringbah | |
| Josh Hoffman | Fullback | 10 Mar, 1988 | 30 y 356 d | 183 cm | 94 kg | 109 | NZL | Redcliffe Dolphins | |
| George Jennings | Centre | 9 Jun, 1993 | 25 y 265 d | 185 cm | 92 kg | NSW | AUS | West City Tigers | |
| Michael Jennings | Centre | 20 Apr, 1988 | 30 y 315 d | 180 cm | 94 kg | 169 | NSW | AUS | St Mary's Saints |
| Cameron King | Hooker | 17 Sep, 1991 | 27 y 165 d | 176 cm | 94 kg | 19 | NSW | AUS | Queanbeyan Blues |
| Manu Ma'u | Second Row | 24 Aug, 1988 | 30 y 189 d | 184 cm | 103 kg | 13 | NZL | Marist Saints | |
| Tim Mannah | Prop | 15 Feb, 1988 | 31 y 14 d | 184 cm | 109 kg | 143 | NSW | AUS | Guildford Owls |
| Suaia Matagi | Prop | 23 Mar, 1988 | 30 y 343 d | 183 cm | 105 kg | 35 | WSM | Mount Albert Lions | |
| Tepai Moeroa | Second Row | 2 Oct, 1995 | 23 y 150 d | 188 cm | 101 kg | 9 | COK | Seven Hills | |
| Mitchell Moses | Five-Eighth | 16 Sep, 1994 | 24 y 166 d | 182 cm | 80 kg | 10 | NSW | AUS | Carlingford Cougars |
| Cody Nelson | Back Row | 13 Nov, 1988 | 30 y 108 d | 185 cm | 99 kg | 8 | NSW | AUS | Mullumbimby Giants |
| Marata Niukore | Back Row | 31 Dec, 1969 | 218 y 59 d | ||||||
| Corey Norman | Five-Eighth | 3 Dec, 1991 | 27 y 88 d | 185 cm | 97 kg | 86 | QLD | AUS | Beenleigh Lions |
| Rory O'Brien | Prop | 6 Feb, 1989 | 30 y 23 d | 190 cm | 112 kg | NSW | AUS | Hurstville United | |
| Henry Penn | Centre | 29 Jan, 1997 | 22 y 31 d | 180 cm | 94 kg | ||||
| Frank Pritchard | Second Row | 3 Nov, 1983 | 35 y 118 d | 193 cm | 113 kg | 223 | NZL | Campbelltown City | |
| Kaysa Pritchard | Hooker | 5 May, 1994 | 24 y 300 d | 170 cm | 84 kg | 6 | NSW | AUS | Cabramatta |
| Semi Radradra | Wing | 13 Jun, 1992 | 26 y 261 d | 190 cm | 98 kg | 31 | FJI | Vatukoula RU | |
| Jeff Robson | Halfback | 5 Aug, 1982 | 36 y 208 d | 176 cm | 87 kg | 133 | NSW | AUS | Leeton |
| Scott Schulte | Centre | 23 Feb, 1995 | 24 y 6 d | 192 cm | 93 kg | ||||
| Beau Scott | Second Row | 15 May, 1984 | 34 y 290 d | 185 cm | 99 kg | 182 | NSW | AUS | Picton Magpies |
| Will Smith | Five-Eighth | 3 Jul, 1992 | 26 y 241 d | 177 cm | 84 kg | 8 | NSW | AUS | West Newcastle |
| Brad Takairangi | Centre | 14 Jun, 1989 | 29 y 260 d | 194 cm | 106 kg | 68 | COK | Cronulla Caringbah | |
| Kelepi Tanginoa | Second Row | 1 Mar, 1994 | 25 y 0 d | 180 cm | 102 kg | 13 | NSW | AUS | Cabramatta Two Blues |
| Peni Terepo | Prop | 21 Nov, 1991 | 27 y 100 d | 186 cm | 103 kg | 38 | TON | Mangere East Steelhawks | |
| Vai Toutai | Centre | 28 Jan, 1993 | 26 y 32 d | 186 cm | 101 kg | 25 | TON | Campbelltown City | |
| Honeti Tuha | Fullback | 30 Mar, 1993 | 25 y 336 d | 180 cm | 83 kg | ||||
| Joseph Ualesi | Back Row | 17 Sep, 1993 | 25 y 165 d | 195 cm | 105 kg | 1 | |||
| Siosaia Vave | Prop | 20 May, 1989 | 29 y 285 d | 188 cm | 115 kg | 55 | TON | Western City Tigers | |
| Matthew Woods | Back Row | 7 Jun, 1995 | 23 y 267 d | 191 cm | 93 kg |
Average age of the senior list: 32 years and 95 day/s from 42 senior players.
Average age of the entire list including rookies: 32 years and 95 day/s from 42 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Homebush | 0-0-0 | 14 |
| Melbourne | 0-0-0 | 1 |
| Robina | 0-0-0 | 1 |
| SFS | 0-0-0 | 1 |
| Townsville | 0-0-0 | 1 |
| Auckland | 0-0-0 | 1 |
| Wollongong | 0-0-0 | 1 |
| Brookvale | 0-0-0 | 1 |
| Canberra | 0-0-0 | 1 |
| Darwin | 0-0-0 | 1 |
| Lang Park | 0-0-0 | 1 |
Last Game - Round 17
Jun 29, Homebush: Parramatta 13 defeated Canterbury 12.
Fantasy scores
Next Game - Round 18
7.30pm AEST Jul 8, Melbourne: away to Melbourne.
Fantasy preview
