Fantasy scoring list • FanLeague Player News • Depth Chart • Gallery (NEW!)
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | ||||||||||||||||||||||||
| Ground | Auk | New | New | Pen | Woo | New | New | Tow | Rob | New | New | Mel | Bro | Kog | New | New | SFS | New | New | Hom | New | Can | New | |
| Timeslot | D | D | D | T | D | T | T | T | D | D | D | T | T | D | D | D | T | T | D | D | D | D | D | D |
| Result | L | W | L | L | L | L | L | L | L | W | L | L | L | L | L | |||||||||
| Margin | 4 | 8 | 6 | 40 | 1 | 10 | 18 | 12 | 30 | 14 | 10 | 28 | 4 | 4 | 21 |
| Name | Type | DOB | Age | Height | Weight | Gms | SOO | Nat | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| Chris Adams | Hooker | 12 Aug, 1986 | 32 y 201 d | 177 cm | 86 kg | 3 | |||
| Mitchell Barnett | Back Row | 15 Apr, 1994 | 24 y 320 d | 186 cm | 100 kg | ||||
| David Bhana | Lock | 10 Jan, 1993 | 26 y 50 d | 183 cm | 96 kg | NZL | Northcote Tigers | ||
| Jamie Buhrer | Back Row | 28 Nov, 1989 | 29 y 93 d | 180 cm | 94 kg | 106 | NSW | AUS | Hills District Bulls |
| Jack Cogger | Halfback | 5 Aug, 1997 | 21 y 208 d | 176 cm | 75 kg | ||||
| Cory Denniss | Centre | 18 Jun, 1997 | 21 y 256 d | 190 cm | 94 kg | NSW | AUS | Lakes United Seagulls | |
| Brendan Elliot | Centre | 1 Jan, 1994 | 25 y 59 d | 186 cm | 89 kg | 1 | QLD | AUS | Runaway Bay Seagulls |
| Jaelen Feeney | Halfback | 14 Oct, 1994 | 24 y 138 d | 187 cm | 87 kg | ||||
| Lachlan Fitzgibbon | Back Row | 1 May, 1994 | 24 y 304 d | 191 cm | 100 kg | ||||
| Dane Gagai | Centre | 3 Jan, 1991 | 28 y 57 d | 182 cm | 91 kg | 65 | QLD | AUS | Brisbane Wests |
| Jacob Gagan | Wing | 25 Mar, 1993 | 25 y 341 d | 183 cm | 93 kg | 7 | NSW | AUS | Cabramatta |
| Trent Hodkinson | Halfback | 31 Aug, 1988 | 30 y 182 d | 179 cm | 90 kg | 97 | NSW | AUS | Cabramatta Two Blues |
| Tom Hughes | Wing | 22 Aug, 1995 | 23 y 191 d | 188 cm | 93 kg | ||||
| Josh King | Prop | 12 Feb, 1995 | 24 y 17 d | 187 cm | 102 kg | ||||
| Rory Kostjasyn | Back Row | 6 Jun, 1987 | 31 y 268 d | 183 cm | 96 kg | 77 | IRL | Berkeley Vale Panthers | |
| Brock Lamb | Five-Eighth | 22 Jan, 1997 | 22 y 38 d | 179 cm | 84 kg | ||||
| Danny Levi | Hooker | 5 Dec, 1995 | 23 y 86 d | 177 cm | 94 kg | NZL | Randwick Kingfishers | ||
| Chanel Mata'utia | Wing | 17 Aug, 1992 | 26 y 196 d | 182 cm | 95 kg | 7 | NSW | WSM | South Newcastle |
| Pat Mata'utia | Centre | 11 Sep, 1993 | 25 y 171 d | 184 cm | 105 kg | NSW | WSM | South Newcastle | |
| Peter Mata'utia | Centre | 2 Nov, 1990 | 28 y 119 d | 180 cm | 95 kg | 15 | WSM | Raymond Terrace | |
| Sione Mata'utia | Centre | 25 Jun, 1996 | 22 y 249 d | 184 cm | 97 kg | 7 | NSW | AUS | South Newcastle |
| Sam Mataora | Prop | 20 Oct, 1990 | 28 y 132 d | 190 cm | 114 kg | 33 | COK | Souths Sunnybank | |
| Jarrod Mullen | Five-Eighth | 9 Apr, 1987 | 31 y 326 d | 178 cm | 88 kg | 187 | NSW | AUS | Wests Newcastle |
| Mickey Paea | Prop | 25 Mar, 1986 | 32 y 341 d | 185 cm | 104 kg | 56 | |||
| Pauli Pauli | Second Row | 4 Aug, 1994 | 24 y 209 d | 190 cm | 115 kg | 17 | WSM | Hills District Bulls | |
| Will Pearsall | Five-Eighth | 12 Mar, 1995 | 23 y 354 d | 189 cm | 80 kg | ||||
| Dylan Phythian | Fullback | 19 Aug, 1995 | 23 y 194 d | 181 cm | 91 kg | ||||
| Tyler Randell | Halfback | 31 Aug, 1992 | 26 y 182 d | 179 cm | 96 kg | 1 | NSW | AUS | Aberdeen Tigers |
| Nathan Ross | Fullback | 11 Apr, 1988 | 30 y 324 d | 181 cm | 85 kg | NSW | AUS | Kurri Kurri Bulldogs | |
| Daniel Saifiti | Prop | 1 May, 1996 | 22 y 304 d | 193 cm | 117 kg | ||||
| Jacob Saifiti | Prop | 1 May, 1996 | 22 y 304 d | 193 cm | 111 kg | ||||
| Ken Sio | Wing | 29 Oct, 1990 | 28 y 123 d | 182 cm | 93 kg | 57 | |||
| Josh Starling | Prop | 18 May, 1990 | 28 y 287 d | 186 cm | 105 kg | 33 | NSW | AUS | Helensburgh Tigers |
| Jack Stockwell | Back Row | 2 Mar, 1992 | 26 y 364 d | 192 cm | 106 kg | 35 | NSW | AUS | Picton Magpies |
| Sam Stone | Interchange | 4 Aug, 1997 | 21 y 209 d | 190 cm | 93 kg | ||||
| James Taylor | Prop | 1 Aug, 1994 | 24 y 212 d | 179 cm | 102 kg | NZL | Northcote Tigers | ||
| Anthony Tupou | Back Row | 1 Mar, 1983 | 36 y 0 d | 183 cm | 102 kg | 220 | NSW | AUS | West Newcastle |
| Joe Wardle | Centre | 22 Sep, 1991 | 27 y 160 d | 185 cm | 96 kg | ||||
| Luke Yates | Lock | 6 Mar, 1995 | 23 y 360 d | 180 cm | 94 kg |
Average age of the senior list: 26 years and 137 day/s from 39 senior players.
Average age of the entire list including rookies: 26 years and 137 day/s from 39 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Newcastle | 0-0-0 | 12 |
| Melbourne | 0-0-0 | 1 |
| Penrith | 0-0-0 | 1 |
| Robina | 0-0-0 | 1 |
| Auckland | 0-0-0 | 1 |
| SFS | 0-0-0 | 1 |
| Belmore | 0-0-0 | 1 |
| Townsville | 0-0-0 | 1 |
| Brookvale | 0-0-0 | 1 |
| Woolooware | 0-0-0 | 1 |
| Canberra | 0-0-0 | 1 |
| Homebush | 0-0-0 | 1 |
| Kogarah | 0-0-0 | 1 |
Last Game - Round 17
Jul 2, Newcastle: Wests 33 defeated Newcastle 12.
Fantasy scores
Next Game - Round 18
4.00pm AEST Jul 9, Belmore: away to Canterbury.
Fantasy preview
