Fantasy scoring list • FanLeague Player News • Depth Chart • Gallery (NEW!)
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | ||||||||||||||||||||||||
| Ground | Auk | Mel | Lei | Mel | Mel | Bro | Mel | Wol | Lang | Per | Mel | Woo | Mel | AO | Lang | Mel | Can | Mel | Tow | Mel | New | Mel | Mel | |
| Timeslot | T | T | N | D | N | D | D | N | D | T | T | T | N | T | N | N | N | T | D | D | D | D | D | D |
| Result | W | W | W | W | W | L | W | W | W | L | W | W | W | W | L | W | ||||||||
| Margin | 6 | 16 | 2 | 8 | 22 | 9 | 4 | 6 | 12 | 2 | 8 | 28 | 5 | 1 | 1 | 30 |
| Name | Type | DOB | Age | Height | Weight | Gms | SOO | Nat | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Addo-Carr | Halfback | 28 Jul, 1995 | 23 y 216 d | 184 cm | 81 kg | ||||
| Nelson Asofa-Solomona | Prop | 29 Feb, 1996 | 23 y 0 d | 198 cm | 112 kg | NZL | Wellington College | ||
| Cheyse Blair | Centre | 18 Jan, 1992 | 27 y 42 d | 194 cm | 102 kg | 37 | NSW | AUS | Bilambil Jets |
| Dean Britt | Second Row | 17 Mar, 1994 | 24 y 349 d | 193 cm | 102 kg | ||||
| Jesse Bromwich | Prop | 3 May, 1989 | 29 y 302 d | 194 cm | 113 kg | 106 | NZL | Manurewa Marlins | |
| Kenny Bromwich | Prop | 22 Sep, 1991 | 27 y 160 d | 183 cm | 105 kg | 27 | NZL | Manurewa Marlins | |
| Will Chambers | Centre | 26 May, 1988 | 30 y 279 d | 190 cm | 101 kg | 107 | NT | AUS | Nhulunbury |
| Brodie Croft | Halfback | 31 Dec, 1969 | 218 y 59 d | ||||||
| Cooper Cronk | Halfback | 5 Dec, 1983 | 35 y 86 d | 178 cm | 88 kg | 252 | QLD | AUS | Souths Acacia |
| Scott Drinkwater | Halfback | NSW | VIC | Central Coast Centurions | |||||
| Dale Finucane | Second Row | 7 Sep, 1991 | 27 y 175 d | 188 cm | 104 kg | 66 | NSW | AUS | Bega Roosters |
| Tim Glasby | Prop | 27 Apr, 1989 | 29 y 308 d | 188 cm | 105 kg | 15 | QLD | AUS | Norths Knights |
| Slade Griffin | Hooker | 17 Jan, 1991 | 28 y 43 d | 178 cm | 92 kg | 10 | NSW | NZL | Cobden-Kohinoor Keas |
| Tohu Harris | Second Row | 7 Jan, 1992 | 27 y 53 d | 195 cm | 112 kg | 50 | NZL | Tamatea RU | |
| Jeremy Hawkins | Centre | 15 May, 1993 | 25 y 290 d | 185 cm | 93 kg | 3 | NZL | Randwick Kingfishers | |
| Jahrome Hughes | Fullback | 8 Oct, 1994 | 24 y 144 d | 187 cm | 92 kg | 1 | |||
| Ryley Jacks | Halfback | 2 Jun, 1992 | 26 y 272 d | 180 cm | 93 kg | ||||
| Tui Kamikamica | Second Row | 18 May, 1994 | 24 y 287 d | 195 cm | 96 kg | ||||
| Felise Kaufusi | Prop | 19 May, 1992 | 26 y 286 d | 189 cm | 108 kg | QLD | AUS | Bundaberg Brothers | |
| Vincent Leuluai | Prop | 24 Oct, 1995 | 23 y 128 d | NSW | AUS | Kingsgrove Colts | |||
| Jordan McLean | Prop | 8 Oct, 1991 | 27 y 144 d | 196 cm | 118 kg | 30 | NSW | AUS | Young Cherry Pickers |
| Cameron Munster | Fullback | 13 Sep, 1994 | 24 y 169 d | 185 cm | 89 kg | 1 | QLD | AUS | Norths Knights |
| Mark Nicholls | Prop | 5 Jan, 1990 | 29 y 55 d | 194 cm | 105 kg | 14 | NSW | AUS | Leeton Raiders |
| Justin Olam | 31 Dec, 1969 | 218 y 59 d | |||||||
| Curtis Scott | Centre | 12 Oct, 1997 | 21 y 140 d | 188 cm | 87 kg | NSW | AUS | Cronulla Caringbah | |
| Billy Slater | Fullback | 18 Jun, 1983 | 35 y 256 d | 178 cm | 88 kg | 270 | QLD | AUS | Innisfail |
| Brandon Smith | Hooker | 31 May, 1996 | 22 y 274 d | 178 cm | 93 kg | ||||
| Cameron Smith | Hooker | 18 Jun, 1983 | 35 y 256 d | 185 cm | 90 kg | 284 | QLD | AUS | Logan Brothers |
| Joe Stimson | Second Row | 2 Dec, 1995 | 23 y 89 d | 190 cm | 92 kg | ||||
| Young Tonumaipea | Wing | 6 Sep, 1992 | 26 y 176 d | 180 cm | 100 kg | 14 | VIC | AUS | Northern Thunder |
| Suliasi Vunivalu | Wing | 27 Nov, 1995 | 23 y 94 d | 192 cm | 96 kg | NZL | St Kents | ||
| Christian Welch | Second Row | 19 Jul, 1994 | 24 y 225 d | 195 cm | 105 kg | QLD | AUS | Easts Tigers Brisbane | |
Average age of the senior list: 38 years and 9 day/s from 32 senior players.
Average age of the entire list including rookies: 39 years and 92 day/s from 31 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Melbourne | 0-0-0 | 11 |
| Lang Park | 0-0-0 | 2 |
| Leichhardt | 0-0-0 | 1 |
| Newcastle | 0-0-0 | 1 |
| Perth | 0-0-0 | 1 |
| Adelaide | 0-0-0 | 1 |
| Townsville | 0-0-0 | 1 |
| Auckland | 0-0-0 | 1 |
| Wollongong | 0-0-0 | 1 |
| Belmore | 0-0-0 | 1 |
| Woolooware | 0-0-0 | 1 |
| Brookvale | 0-0-0 | 1 |
| Canberra | 0-0-0 | 1 |
Last Game - Round 17
Jun 30, Lang Park: Melbourne 42 defeated Brisbane 12.
Fantasy scores
Next Game - Round 18
7.30pm AEST Jul 8, Melbourne: at home to Parramatta.
Fantasy preview
